Query: cellular_component side of membrane
PAG ID | PAG Type | PAG Name | Size | Pubmed Reference | Organism | Data source | cohension |
---|---|---|---|---|---|---|---|
TAX022994 | A | GO:0035631 cellular component CD40 receptor complex | 11 | ![]() | Homo sapiens | ![]() | 5.02e+3 |
FEX002350 | G | Lymphoma VanLoo09 25genes | 17 | ![]() | Homo sapiens | ![]() | 2.54e+3 |
WIG000370 | P | Adhesion and Diapedesis of Lymphocytes | 10 | ![]() | Homo sapiens | ![]() | 2.21e+3 |
WIG000447 | P | T Helper Cell Surface Molecules | 12 | ![]() | Homo sapiens | ![]() | 2.07e+3 |
WIG000442 | P | T Cytotoxic Cell Surface Molecules | 12 | ![]() | Homo sapiens | ![]() | 1.87e+3 |
MOX002314 | G | Genes associated with Computational Drug Signature Synercid | 5 | ![]() | Homo sapiens | ![]() | 1.22e+3 |
WAG001125 | P | Plug Formation | 5 | ![]() | Homo sapiens | ![]() | 1.22e+3 |
FEX000813 | G | Zola07 426genes CellDifferentiationMarkers | 337 | ![]() | Homo sapiens | ![]() | 1.04e+3 |
IEI014013 | G | Protein protein interactors of human gene TNFRSF19 from the Interologous Interaction Database ver 2.9 | 5 | ![]() | Homo sapiens | ![]() | 883 |
MOX002162 | G | Genes associated with Computational Drug Signature N, N Diacetylcystine | 6 | ![]() | Homo sapiens | ![]() | 879 |
TAX016809 | A | GO:0007165 biological process signal transduction | 4709 | ![]() | Homo sapiens | ![]() | 785 |
TAX014427 | A | GO:0002764 biological process immune response regulating signaling pathway | 482 | ![]() | Homo sapiens | ![]() | 777 |
TAX034326 | A | GO:1990712 cellular component HFE transferrin receptor complex | 7 | ![]() | Homo sapiens | ![]() | 777 |
MOX007557 | G | Genes associated with Computational Drug Signature Cenicriviroc mesylate | 4 | ![]() | Homo sapiens | ![]() | 757 |
MOX002739 | G | Genes associated with Computational Drug Signature Hydroxysafflor Yellow A | 4 | ![]() | Homo sapiens | ![]() | 757 |
Showing 1 to 15 of 81 entries
PAG_A | PAG_A_SIZE | PAG_B | PAG_B_SIZE | Overlap | Similarity score | LOGCDF |
---|---|---|---|---|---|---|
TAX026232 | 2173 | TAX026231 | 4003 | 2173 | 0.634 | 4857.27 |
TAX016809 | 4709 | TAX016810 | 2199 | 2199 | 0.574 | 4427.45 |
TAX014210 | 2289 | TAX016699 | 1202 | 1202 | 0.62 | 3363.29 |
TAX014362 | 1475 | TAX026583 | 994 | 994 | 0.739 | 3352.11 |
TAX014362 | 1475 | TAX014364 | 991 | 991 | 0.737 | 3340.07 |
TAX026232 | 2173 | TAX026202 | 4935 | 1941 | 0.479 | 3018.51 |
TAX026231 | 4003 | TAX026202 | 4935 | 2628 | 0.464 | 2845.22 |
TAX014364 | 991 | TAX026585 | 699 | 699 | 0.764 | 2661.05 |
TAX026583 | 994 | TAX026585 | 699 | 699 | 0.763 | 2657.4 |
TAX014374 | 522 | TAX026644 | 558 | 522 | 0.948 | 2455.61 |
TAX016809 | 4709 | TAX026231 | 4003 | 2432 | 0.431 | 2454.16 |
TAX014364 | 991 | TAX026583 | 994 | 755 | 0.643 | 2377.53 |
TAX014362 | 1475 | TAX026585 | 699 | 699 | 0.579 | 2241.77 |
TAX014362 | 1475 | TAX026231 | 4003 | 1292 | 0.422 | 2174.85 |
TAX014420 | 449 | TAX014427 | 482 | 449 | 0.945 | 2174.76 |
Showing 1 to 15 of 982 entries
PAG_A | PAG_B | Total | PAG_A_OUT | PAG_B_IN | A regulate B | LOGCDF |
---|---|---|---|---|---|---|
TAX026202 | FEX000813 | 31361 | 18834 | 436 | 376 | 75.8833 |
TAX026202 | TAX024769 | 27330 | 16972 | 1401 | 1057 | 62.9764 |
TAX026202 | TAX017801 | 31747 | 18768 | 208 | 171 | 28.3784 |
TAX026202 | TAX030060 | 32618 | 19063 | 146 | 118 | 19.15 |
TAX026202 | TAX000894 | 33035 | 19221 | 60 | 54 | 16.769 |
TAX026202 | TAX023989 | 31648 | 18507 | 94 | 79 | 16.5353 |
TAX026202 | TAX014230 | 31229 | 18190 | 153 | 117 | 13.8304 |
TAX026202 | TAX014430 | 30424 | 17704 | 179 | 134 | 13.6013 |
TAX026202 | TAX014795 | 32813 | 19098 | 66 | 55 | 11.6779 |
TAX026202 | TAX014420 | 30664 | 17956 | 183 | 134 | 11.3048 |
TAX026202 | TAX017025 | 32855 | 19188 | 33 | 30 | 10.1683 |
TAX026202 | TAX014427 | 29873 | 17473 | 209 | 148 | 9.65595 |
TAX026202 | MOX007557 | 33043 | 19226 | 26 | 24 | 8.9617 |
TAX026202 | WIG000370 | 32831 | 19184 | 16 | 16 | 8.59935 |
TAX017025 | TAX016809 | 26255 | 13 | 11760 | 12 | 7.66958 |
Showing 1 to 15 of 319 entries
Toolbox
|