HM00629 | brain | 3 | LIBEST_000005 | Subtracted Hippocampus, Stratagene (cat. | PMID:1538749;8401586 | no |
HM00629 | heart | 1 | LIBEST_000218 | Human Heart | PMID:7566098 | no |
HM00629 | brain | 2 | LIBEST_000342 | Soares_pineal_gland_N3HPG | PMID:8889549 | no |
HM00629 | eye | 10 | LIBEST_000433 | Human retina cDNA randomly primed sublibrary | | no |
HM00629 | testis | 5 | LIBEST_000525 | Stratagene hNT neuron (#937233) | PMID:8889549;11779832 | no |
HM00629 | prostate | 1 | LIBEST_000573 | NCI_CGAP_Pr1 | | no |
HM00629 | pancreas | 1 | LIBEST_000721 | Pancreas tumor I | PMID:8401585;7566098 | no |
HM00629 | heart | 2 | LIBEST_000680 | Fetal heart II | PMID:8401585;7566098 | no |
HM00629 | kidney | 6 | LIBEST_000695 | Fetal kidney II | PMID:8401585;7566098 | no |
HM00629 | testis | 8 | LIBEST_000628 | Soares_testis_NHT | | no |
HM00629 | blood | 1 | LIBEST_000724 | Jurkat T-cells III | PMID:7566098 | no |
HM00629 | muscle | 1 | LIBEST_000788 | Rhabdomyosarcoma | PMID:7566098 | no |
HM00629 | muscle | 2 | LIBEST_000881 | NCI_CGAP_Alv1 | | no |
HM00629 | thyroid | 3 | LIBEST_000889 | NCI_CGAP_Thy1 | | no |
HM00629 | colon | 1 | LIBEST_000956 | NCI_CGAP_Co10 | | no |
HM00629 | colon | 2 | LIBEST_001079 | NCI_CGAP_Co8 | | no |
HM00629 | uterus | 31 | LIBEST_001464 | NCI_CGAP_Ut4 | PMID:11297743 | no |
HM00629 | lung | 2 | LIBEST_001542 | NCI_CGAP_Lu26 | | no |
HM00629 | thymus | 1 | LIBEST_001730 | Soares_thymus_NHFTh | | no |
HM00629 | breast | 3 | LIBEST_002131 | BT155 | PMID:10737800 | no |
HM00629 | blood | 3 | LIBEST_002460 | NCI_CGAP_CML1 | | no |
HM00629 | blood | 1 | LIBEST_002583 | NIH_MGC_2 | | no |
HM00629 | colon | 1 | LIBEST_002432 | CT0105 | PMID:10737800 | no |
HM00629 | larynx | 12 | LIBEST_002670 | HT0112 | | no |
HM00629 | larynx | 2 | LIBEST_002673 | HT0115 | PMID:10737800 | no |
HM00629 | thyroid | 4 | LIBEST_003487 | HT0452 | PMID:10737800 | no |
HM00629 | colon | 1 | LIBEST_003086 | CT0208 | PMID:10737800 | no |
HM00629 | breast | 1 | LIBEST_002975 | BT0313 | PMID:10737800 | no |
HM00629 | stomach | 62 | LIBEST_003546 | ST0110 | PMID:10737800 | no |
HM00629 | muscle | 5 | LIBEST_003714 | NIH_MGC_17 | | no |
HM00629 | thyroid | 13 | LIBEST_003977 | HT0487 | PMID:10737800 | no |
HM00629 | thyroid | 1 | LIBEST_003985 | HT0528 | PMID:10737800 | no |
HM00629 | uterus | 1 | LIBEST_004180 | UM0039 | PMID:10737800 | no |
HM00629 | colon | 1 | LIBEST_004295 | CN0037 | PMID:10737800 | no |
HM00629 | ovary | 1 | LIBEST_004432 | OT0068 | PMID:10737800 | no |
HM00629 | ovary | 3 | LIBEST_004445 | OT0083 | PMID:10737800 | no |
HM00629 | ovary | 1 | LIBEST_004448 | OT0088 | PMID:10737800 | no |
HM00629 | brain | 2 | LIBEST_004533 | NN1004 | PMID:10737800 | no |
HM00629 | brain | 1 | LIBEST_004489 | NN0046 | PMID:10737800 | no |
HM00629 | brain | 2 | LIBEST_004481 | NN0034 | PMID:10737800 | no |
HM00629 | lung | 1 | LIBEST_004696 | ET0041 | PMID:10737800 | no |
HM00629 | breast | 1 | LIBEST_004772 | BN0045 | PMID:10737800 | no |
HM00629 | breast | 2 | LIBEST_004960 | BT0551 | PMID:10737800 | no |
HM00629 | breast | 3 | LIBEST_004968 | BT0580 | PMID:10737800 | no |
HM00629 | thyroid | 1 | LIBEST_005185 | HT0514 | PMID:10737800 | no |
HM00629 | thyroid | 4 | LIBEST_005256 | HT0613 | PMID:10737800 | no |
HM00629 | thyroid | 1 | LIBEST_005201 | HT0536 | PMID:10737800 | no |
HM00629 | thyroid | 1 | LIBEST_005213 | HT0552 | PMID:10737800 | no |
HM00629 | thyroid | 1 | LIBEST_005242 | HT0593 | PMID:10737800 | no |
HM00629 | colon | 4 | LIBEST_005605 | NIH_MGC_65 | | no |
HM00629 | pharynx | 1 | LIBEST_005789 | HT0771 | PMID:10737800 | no |
HM00629 | prostate | 2 | LIBEST_006017 | FT0019 | PMID:10737800 | no |
HM00629 | prostate | 1 | LIBEST_006385 | FN0143 | PMID:10737800 | no |
HM00629 | colon | 1 | LIBEST_006577 | CT0462 | PMID:10737800 | no |
HM00629 | amnion | 5 | LIBEST_006556 | AN0087 | PMID:10737800 | no |
HM00629 | amnion | 1 | LIBEST_006557 | AN0089 | PMID:10737800 | no |
HM00629 | uterus | 1 | LIBEST_006745 | UT0061 | PMID:10737800 | no |
HM00629 | pituitary | 2 | LIBEST_006825 | NP1 | | yes |
HM00629 | testis | 1 | LIBEST_006955 | TN0156 | PMID:10737800 | no |
HM00629 | colon | 1 | LIBEST_006868 | CT0452 | PMID:10737800 | no |
HM00629 | placenta | 3 | LIBEST_006890 | GN0030 | PMID:10737800 | no |
HM00629 | testis | 9 | LIBEST_006940 | TN0112 | PMID:10737800 | no |
HM00629 | amnion | 1 | LIBEST_006841 | AN0083 | PMID:10737800 | no |
HM00629 | nerve | 13 | LIBEST_007227 | Lupski_sympathetic_trunk | | no |
HM00629 | nerve | 5 | LIBEST_007209 | Lupski_sciatic_nerve | | no |
HM00629 | eye | 1 | LIBEST_007315 | Human Lens cDNA (Un-normalized, unamplified): | | no |
HM00629 | breast | 3 | LIBEST_007425 | BN0416 | PMID:10737800 | no |
HM00629 | larynx | 1 | LIBEST_007758 | HT1015 | PMID:10737800 | no |
HM00629 | prostate | 1 | LIBEST_008512 | FT0209 | PMID:10737800 | no |
HM00629 | lung | 1 | LIBEST_007969 | ET0136 | PMID:10737800 | no |
HM00629 | bone marrow | 2 | LIBEST_008098 | MT0259 | PMID:10737800 | no |
HM00629 | brain | 6 | LIBEST_008128 | NN0210 | PMID:10737800 | no |
HM00629 | brain | 1 | LIBEST_008165 | NN1153 | PMID:10737800 | no |
HM00629 | liver | 10 | LIBEST_008584 | NIH_MGC_90 | | no |
HM00629 | placenta | 3 | LIBEST_008430 | GN0283 | PMID:10737800 | no |
HM00629 | placenta | 6 | LIBEST_008419 | GN0257 | PMID:10737800 | no |
HM00629 | liver | 8 | LIBEST_013052 | Homo sapiens FETAL LIVER | | no |
HM00629 | blood | 1 | LIBEST_008681 | Human THP1 cell line library | | no |
HM00629 | prostate | 4 | LIBEST_008834 | NIH_MGC_40 | | no |
HM00629 | bone | 3 | LIBEST_008936 | HOA (Human Osteoarthritic Cartilage) | PMID:11597177 | no |
HM00629 | thyroid | 5 | LIBEST_009236 | HN0152 | PMID:10737800 | no |
HM00629 | kidney | 1 | LIBEST_009505 | RT0061 | PMID:10737800 | no |
HM00629 | larynx | 1 | LIBEST_009260 | HT0999 | PMID:10737800 | no |
HM00629 | bone marrow | 1 | LIBEST_009373 | MT0287 | PMID:10737800 | no |
HM00629 | brain | 2 | LIBEST_009455 | NT0314 | PMID:10737800 | no |
HM00629 | placenta | 2 | LIBEST_009203 | GN0516 | PMID:10737800 | no |
HM00629 | pancreas | 15 | LIBEST_009885 | NIH_MGC_110 | | no |
HM00629 | stomach | 2 | LIBEST_010292 | S1SNU5 | PMID:16341674 | no |
HM00629 | stomach | 2 | LIBEST_010315 | S13KMS5s1 | PMID:16341674;16712791 | no |
HM00629 | lung | 5 | LIBEST_010398 | UI-CF-DU1 | PMID:8889548 | no |
HM00629 | lung | 5 | LIBEST_010421 | NCI_CGAP_DH0 | | no |
HM00629 | breast | 6 | LIBEST_010683 | BT4501 | PMID:10737800 | no |
HM00629 | bone | 2 | LIBEST_010925 | NCI_CGAP_Ch2 | | no |
HM00629 | mouth | 11 | LIBEST_012088 | COGENE 8.5 EPT | | no |
HM00629 | liver | 1 | LIBEST_012530 | L10ChoCK0 | PMID:16712791 | no |
HM00629 | bone | 19 | LIBEST_012639 | COGENE 6E MAN | | no |
HM00629 | blood | 2 | LIBEST_013833 | NIH_MGC_191 | | no |
HM00629 | embryo | 17 | LIBEST_014183 | GRN_ES | PMID:15146197 | no |
HM00629 | blood | 3 | LIBEST_014381 | leukemia cell normalized cDNA library | PMID:12951057 | no |
HM00629 | brain | 5 | LIBEST_014591 | NIH_MGC_228 | | no |
HM00629 | embryo | 7 | LIBEST_016754 | NIH_MGC_258 | | no |
HM00629 | small intestine | 1 | LIBEST_017427 | Homo sapiens small intestine | | no |
HM00629 | breast | 1 | LIBEST_017381 | Human breast cancer tissue, large insert, pCMV | | no |
HM00629 | brain | 1 | LIBEST_018314 | BRAMY3 | PMID:16344560 | no |
HM00629 | brain | 6 | LIBEST_018375 | BRSTN2 | PMID:16344560 | no |
HM00629 | testis | 2 | LIBEST_018478 | NT2RP8 | PMID:16344560 | no |
HM00629 | trachea | 1 | LIBEST_018522 | TRACH3 | PMID:16344560 | no |
HM00629 | trachea | 2 | LIBEST_018537 | TRACH2 | PMID:16344560 | no |
HM00629 | eye | 2 | LIBEST_017747 | Homo sapiens eye | PMID:16368877 | no |
HM00629 | eye | 1 | LIBEST_019465 | Human fetal lens. (ki) | | no |
HM00629 | breast | 9 | LIBEST_024547 | sstDNA 1360 | PMID:19379481 | no |
HM00629 | brain | 2 | LIBEST_000002 | Fetal brain, Stratagene (cat#936206) | PMID:8401585;8358434;2047873;8401586;1538749 | no |
HM00629 | brain | 2 | LIBEST_000186 | normalized infant brain cDNA | PMID:7757816 | no |
HM00629 | liver | 2 | LIBEST_000252 | Stratagene liver (#937224) | PMID:8889549 | no |
HM00629 | placenta | 4 | LIBEST_000250 | Stratagene placenta (#937225) | PMID:8889549 | no |
HM00629 | lung | 8 | LIBEST_000249 | Stratagene lung (#937210) | PMID:8889549 | no |
HM00629 | blood vessel | 3 | LIBEST_000313 | Clontech human aorta polyA+ mRNA (#6572) | | no |
HM00629 | pharynx | 3 | LIBEST_000358 | Weizmann Olfactory Epithelium | PMID:8889549 | no |
HM00629 | ear | 12 | LIBEST_000371 | Morton Fetal Cochlea | PMID:8889549;7829101 | no |
HM00629 | lung | 6 | LIBEST_000415 | Soares_fetal_lung_NbHL19W | PMID:8889549 | no |
HM00629 | colon | 2 | LIBEST_000486 | Stratagene colon (#937204) | PMID:8889549 | no |
HM00629 | placenta | 1 | LIBEST_000507 | Human placenta cDNA (TFujiwara) | | no |
HM00629 | umbilical cord | 7 | LIBEST_000523 | Stratagene endothelial cell 937223 | PMID:8889549 | no |
HM00629 | testis | 3 | LIBEST_000524 | Stratagene neuroepithelium NT2RAMI 937234 | PMID:8889549 | no |
HM00629 | eye | 1 | LIBEST_000552 | Stratagene fetal retina 937202 | PMID:8889549 | no |
HM00629 | heart | 4 | LIBEST_000589 | Soares_NhHMPu_S1 | PMID:8889549;11779832 | no |
HM00629 | uterus | 4 | LIBEST_000589 | Soares_NhHMPu_S1 | PMID:8889549;11779832 | no |
HM00629 | skin | 4 | LIBEST_000589 | Soares_NhHMPu_S1 | PMID:8889549;11779832 | no |
HM00629 | embryo | 1 | LIBEST_000738 | Embryo, 12 week II | PMID:7566098 | no |
HM00629 | eye | 1 | LIBEST_000690 | Retina II | PMID:7566098 | no |
HM00629 | testis | 1 | LIBEST_000707 | Testis tumor | PMID:8401585;7566098 | no |
HM00629 | embryo | 3 | LIBEST_000795 | Embryo, 8 week I | PMID:7566098 | no |
HM00629 | brain | 2 | LIBEST_000769 | Fetal brain I | PMID:8401585;7566098 | no |
HM00629 | lung | 1 | LIBEST_000675 | Fetal lung III | PMID:8401585;7566098 | no |
HM00629 | pancreas | 1 | LIBEST_000728 | Pancreas tumor II | PMID:7566098 | no |
HM00629 | bone | 5 | LIBEST_000883 | NCI_CGAP_Ew1 | | no |
HM00629 | testis | 5 | LIBEST_001050 | NCI_CGAP_GC4 | | no |
HM00629 | lung | 6 | LIBEST_001076 | NCI_CGAP_Lu5 | | no |
HM00629 | stomach | 23 | LIBEST_001449 | NCI_CGAP_Gas4 | PMID:11779832 | no |
HM00629 | ovary | 5 | LIBEST_001454 | NCI_CGAP_Ov23 | | no |
HM00629 | esophagus | 4 | LIBEST_001448 | NCI_CGAP_Eso2 | | no |
HM00629 | colon | 1 | LIBEST_001729 | Soares_Dieckgraefe_colon_NHUC | | no |
HM00629 | brain | 3 | LIBEST_002297 | NCI_CGAP_Brn53 | | no |
HM00629 | bone | 2 | LIBEST_002455 | NCI_CGAP_Sar4 | | no |
HM00629 | kidney | 4 | LIBEST_002461 | NCI_CGAP_Kid13 | | no |
HM00629 | larynx | 2 | LIBEST_002672 | HT0114 | PMID:10737800 | no |
HM00629 | lymph node | 2 | LIBEST_002710 | NIH_MGC_37 | | no |
HM00629 | mouth | 1 | LIBEST_003278 | HT0154 | PMID:10737800 | no |
HM00629 | colon | 2 | LIBEST_003097 | CT0225 | PMID:10737800 | no |
HM00629 | thyroid | 1 | LIBEST_003479 | HT0427 | PMID:10737800 | no |
HM00629 | stomach | 3 | LIBEST_003622 | ST0216 | PMID:10737800 | no |
HM00629 | breast | 5 | LIBEST_003043 | BT0536 | PMID:10737800 | no |
HM00629 | breast | 1 | LIBEST_002988 | BT0329 | PMID:10737800 | no |
HM00629 | lymph node | 1 | LIBEST_003718 | NIH_MGC_50 | PMID:8889548 | no |
HM00629 | breast | 10 | LIBEST_003823 | BT0561 | PMID:10737800 | no |
HM00629 | thyroid | 1 | LIBEST_003970 | HT0443 | PMID:10737800 | no |
HM00629 | breast | 1 | LIBEST_003825 | BT0563 | PMID:10737800 | no |
HM00629 | lymph | 3 | LIBEST_004069 | NIH_MGC_8 | | no |
HM00629 | uterus | 1 | LIBEST_004204 | UM0065 | PMID:10737800 | no |
HM00629 | colon | 1 | LIBEST_004293 | CN0035 | PMID:10737800 | no |
HM00629 | ovary | 1 | LIBEST_004447 | OT0086 | PMID:10737800 | no |
HM00629 | ovary | 1 | LIBEST_004423 | OT0055 | PMID:10737800 | no |
HM00629 | mouth | 3 | LIBEST_004373 | NCI_CGAP_HN13 | | no |
HM00629 | ovary | 1 | LIBEST_004408 | OT0035 | PMID:10737800 | no |
HM00629 | thyroid | 1 | LIBEST_005218 | HT0559 | PMID:10737800 | no |
HM00629 | thyroid | 3 | LIBEST_005212 | HT0551 | PMID:10737800 | no |
HM00629 | thyroid | 2 | LIBEST_005175 | HT0494 | PMID:10737800 | no |
HM00629 | lymph node | 3 | LIBEST_005411 | Pediatric pre-B cell acute lymphoblastic | | no |
HM00629 | skin | 20 | LIBEST_005610 | NIH_MGC_72 | | no |
HM00629 | kidney | 1 | LIBEST_005950 | NIH_MGC_58 | | no |
HM00629 | bone marrow | 2 | LIBEST_006433 | MT0057 | PMID:10737800 | no |
HM00629 | testis | 6 | LIBEST_006516 | TN0079 | PMID:10737800 | no |
HM00629 | prostate | 1 | LIBEST_006380 | FN0138 | PMID:10737800 | no |
HM00629 | thyroid | 95 | LIBEST_006638 | HT0617 | PMID:10737800 | no |
HM00629 | testis | 2 | LIBEST_006762 | NIH_MGC_82 | | no |
HM00629 | testis | 2 | LIBEST_006719 | TN0123 | PMID:10737800 | no |
HM00629 | adrenal gland | 1 | LIBEST_006790 | ADA | | no |
HM00629 | blood | 3 | LIBEST_006824 | CB | | no |
HM00629 | larynx | 8 | LIBEST_006912 | HT0920 | PMID:10737800 | no |
HM00629 | placenta | 2 | LIBEST_006999 | PLACE1 | PMID:16344560 | no |
HM00629 | eye | 1 | LIBEST_007006 | Y79AA1 | PMID:16344560 | no |
HM00629 | blood | 1 | LIBEST_007037 | Myeloma (PCL) cDNA library | PMID:12200383 | no |
HM00629 | testis | 2 | LIBEST_007714 | IT0045 | PMID:10737800 | no |
HM00629 | colon | 2 | LIBEST_007614 | CI0149 | PMID:10737800 | no |
HM00629 | colon | 1 | LIBEST_007600 | CI0135 | PMID:10737800 | no |
HM00629 | brain | 5 | LIBEST_008569 | NIH_MGC_95 | | no |
HM00629 | prostate | 3 | LIBEST_008490 | FN0204 | PMID:10737800 | no |
HM00629 | bone | 20 | LIBEST_008568 | NIH_MGC_86 | | no |
HM00629 | lung | 1 | LIBEST_007935 | ET0101 | PMID:10737800 | no |
HM00629 | bone marrow | 1 | LIBEST_008065 | MT0201 | PMID:10737800 | no |
HM00629 | uterus | 1 | LIBEST_008559 | UT0127 | PMID:10737800 | no |
HM00629 | brain | 98 | LIBEST_008306 | NT0273 | PMID:10737800 | no |
HM00629 | brain | 15 | LIBEST_008293 | NT0244 | PMID:10737800 | no |
HM00629 | brain | 1 | LIBEST_008199 | NN1198 | PMID:10737800 | no |
HM00629 | brain | 6 | LIBEST_008204 | NN1203 | PMID:10737800 | no |
HM00629 | breast | 28 | LIBEST_008582 | NIH_MGC_87 | | no |
HM00629 | placenta | 1 | LIBEST_008369 | GN0186 | PMID:10737800 | no |
HM00629 | testis | 16 | LIBEST_008657 | NIH_MGC_92 | | no |
HM00629 | pancreas | 151 | LIBEST_008840 | HR85 islet | | no |
HM00629 | skin | 9 | LIBEST_008849 | NCI_CGAP_Skn4 | | no |
HM00629 | brain | 3 | LIBEST_008850 | NIH_MGC_47 | | no |
HM00629 | colon | 1 | LIBEST_009032 | CT0639 | PMID:10737800 | no |
HM00629 | thyroid | 3 | LIBEST_009215 | HN0073 | PMID:10737800 | no |
HM00629 | ovary | 3 | LIBEST_009492 | OT0215 | PMID:10737800 | no |
HM00629 | brain | 1 | LIBEST_010197 | NIH_MGC_124 | | no |
HM00629 | eye | 4 | LIBEST_010283 | UI-E-CK0 | PMID:8889548 | no |
HM00629 | stomach | 1 | LIBEST_010296 | S2SNU668s1 | PMID:16341674 | no |
HM00629 | lung | 2 | LIBEST_010395 | UI-CF-EC1 | PMID:8889548 | no |
HM00629 | lung | 2 | LIBEST_010393 | UI-CF-EN1 | PMID:8889548 | no |
HM00629 | lung | 1 | LIBEST_010420 | NCI_CGAP_DH1 | | no |
HM00629 | lung | 3 | LIBEST_010411 | NCI_CGAP_DT0 | | no |
HM00629 | breast | 3 | LIBEST_010682 | BT4507 | PMID:10737800 | no |
HM00629 | thyroid | 2 | LIBEST_010749 | HT1308 | PMID:10737800 | no |
HM00629 | adipose | 4 | LIBEST_010983 | Human Fat Cell 5'-Stretch Plus cDNA Library | | no |
HM00629 | bone | 2 | LIBEST_011042 | NCI_CGAP_FE0 | | no |
HM00629 | bone | 2 | LIBEST_011039 | NCI_CGAP_FH0 | | no |
HM00629 | lung | 1 | LIBEST_011912 | UI-CF-FN0 | PMID:8889548 | no |
HM00629 | embryo | 5 | LIBEST_012089 | COGENE 4PA1 | | no |
HM00629 | lung | 2 | LIBEST_014134 | NIH_MGC_214 | PMID:8889548 | no |
HM00629 | embryo | 39 | LIBEST_014186 | GRN_PRENEU | PMID:15146197 | no |
HM00629 | muscle | 4 | LIBEST_016391 | Sugano cDNA library, fetal muscle | PMID:15342556 | no |
HM00629 | pancreas | 333 | LIBEST_016960 | Homo sapiens pancreatic islet | | no |
HM00629 | brain | 2 | LIBEST_017380 | Human adult whole brain, large insert, pCMV | | no |
HM00629 | ear | 2 | LIBEST_018222 | Human Fetal Cochlea cDNA Library | | no |
HM00629 | brain | 1 | LIBEST_018313 | BRAMY2 | PMID:16344560 | no |
HM00629 | prostate | 2 | LIBEST_018469 | PROST2 | PMID:16344560 | no |
HM00629 | thymus | 6 | LIBEST_018519 | THYMU2 | PMID:16344560 | no |
HM00629 | eye | 1 | LIBEST_022983 | human cDNA library, immortalized cell line of | | no |
HM00629 | bone marrow | 1 | LIBEST_000122 | Human promyelocyte | PMID:8586417;7835887 | no |
HM00629 | colon | 1 | LIBEST_000171 | Human colorectal cancer | PMID:7711732 | no |
HM00629 | placenta | 19 | LIBEST_000271 | Soares placenta Nb2HP | PMID:8889549;11779832 | no |
HM00629 | skin | 5 | LIBEST_000423 | Soares_senescent_fibroblasts_NbHSF | PMID:8889549 | no |
HM00629 | uterus | 3 | LIBEST_000474 | Soares_pregnant_uterus_NbHPU | PMID:8889549 | no |
HM00629 | lung | 3 | LIBEST_000537 | Stratagene lung carcinoma 937218 | PMID:8889549;11779832 | no |
HM00629 | testis | 1 | LIBEST_000677 | Testis I | PMID:8401585;7566098 | no |
HM00629 | colon | 1 | LIBEST_000840 | Colon carcinoma (HCC) cell line | PMID:7566098 | no |
HM00629 | embryo | 1 | LIBEST_000824 | Embryo, 7 week, subtracted (total cDNA) I | PMID:7566098 | no |
HM00629 | skin | 1 | LIBEST_000672 | Skin tumor II | PMID:7566098 | no |
HM00629 | embryo | 3 | LIBEST_000843 | Soares_total_fetus_Nb2HF8_9w | PMID:11779832 | no |
HM00629 | colon | 2 | LIBEST_000882 | NCI_CGAP_Co3 | | no |
HM00629 | kidney | 9 | LIBEST_000898 | Gessler Wilms tumor | | no |
HM00629 | prostate | 1 | LIBEST_000925 | NCI_CGAP_Pr9 | | no |
HM00629 | prostate | 1 | LIBEST_000928 | NCI_CGAP_Pr11 | | no |
HM00629 | prostate | 1 | LIBEST_001017 | NCI_CGAP_Pr25 | | no |
HM00629 | ganglia | 2 | LIBEST_001081 | NCI_CGAP_PNS1 | | no |
HM00629 | liver | 3 | LIBEST_001365 | Human fetal liver cDNA library | | no |
HM00629 | testis | 6 | LIBEST_001402 | NCI_CGAP_GC6 | | no |
HM00629 | brain | 3 | LIBEST_001446 | NCI_CGAP_Brn35 | | no |
HM00629 | uterus | 20 | LIBEST_001462 | NCI_CGAP_Ut2 | | no |
HM00629 | colon | 3 | LIBEST_001556 | Barstead colon HPLRB7 | | no |
HM00629 | bone marrow | 1 | LIBEST_001663 | NCI_CGAP_HSC4 | | no |
HM00629 | testis | 1 | LIBEST_001752 | 434 (synonym: htes3) | | no |
HM00629 | breast | 1 | LIBEST_002171 | BT197 | PMID:10737800 | no |
HM00629 | larynx | 18 | LIBEST_002671 | HT0113 | PMID:10737800 | no |
HM00629 | larynx | 4 | LIBEST_002668 | HT0106 | PMID:10737800 | no |
HM00629 | colon | 2 | LIBEST_003125 | CT0265 | PMID:10737800 | no |
HM00629 | mouth | 1 | LIBEST_003276 | HT0152 | PMID:10737800 | no |
HM00629 | breast | 12 | LIBEST_003820 | BT0528 | PMID:10737800 | no |
HM00629 | thyroid | 1 | LIBEST_003863 | HT0470 | PMID:10737800 | no |
HM00629 | stomach | 4 | LIBEST_003995 | ST0316 | PMID:10737800 | no |
HM00629 | thyroid | 3 | LIBEST_004375 | NCI_CGAP_Thy3 | | no |
HM00629 | lung | 1 | LIBEST_004686 | ET0018 | PMID:10737800 | no |
HM00629 | brain | 2 | LIBEST_004560 | NN1039 | PMID:10737800 | no |
HM00629 | lung | 1 | LIBEST_004690 | ET0022 | PMID:10737800 | no |
HM00629 | breast | 1 | LIBEST_004775 | BN0048 | PMID:10737800 | no |
HM00629 | breast | 1 | LIBEST_004946 | BT0273 | PMID:10737800 | no |
HM00629 | breast | 1 | LIBEST_005075 | BT0730 | PMID:10737800 | no |
HM00629 | breast | 1 | LIBEST_005022 | BT0665 | PMID:10737800 | no |
HM00629 | thyroid | 3 | LIBEST_005217 | HT0558 | PMID:10737800 | no |
HM00629 | thyroid | 1 | LIBEST_005224 | HT0567 | PMID:10737800 | no |
HM00629 | thyroid | 1 | LIBEST_005184 | HT0513 | PMID:10737800 | no |
HM00629 | thyroid | 1 | LIBEST_005249 | HT0604 | PMID:10737800 | no |
HM00629 | ovary | 17 | LIBEST_005611 | NIH_MGC_66 | | no |
HM00629 | ganglia | 14 | LIBEST_005655 | Lupski_dorsal_root_ganglion | | no |
HM00629 | colon | 1 | LIBEST_005687 | CT0397 | PMID:10737800 | no |
HM00629 | breast | 2 | LIBEST_006168 | BN0227 | PMID:10737800 | no |
HM00629 | prostate | 1 | LIBEST_006081 | FT0129 | PMID:10737800 | no |
HM00629 | bone marrow | 1 | LIBEST_006437 | MT0061 | PMID:10737800 | no |
HM00629 | placenta | 1 | LIBEST_006627 | GN0067 | PMID:10737800 | no |
HM00629 | prostate | 3 | LIBEST_006763 | NIH_MGC_83 | | no |
HM00629 | adrenal gland | 6 | LIBEST_006792 | ADC | | no |
HM00629 | adrenal gland | 2 | LIBEST_006815 | cdA | | no |
HM00629 | brain | 6 | LIBEST_006811 | HTB | | no |
HM00629 | thyroid | 3 | LIBEST_006907 | HT0540 | PMID:10737800 | no |
HM00629 | testis | 4 | LIBEST_006832 | NIH_MGC_61 | | no |
HM00629 | lung | 2 | LIBEST_006834 | NIH_MGC_77 | | no |
HM00629 | uterus | 2 | LIBEST_006966 | UT0073 | PMID:10737800 | no |
HM00629 | bone marrow | 1 | LIBEST_006975 | BM | | no |
HM00629 | liver | 1 | LIBEST_006989 | NIH_MGC_76 | | no |
HM00629 | lung | 5 | LIBEST_007012 | NIH_MGC_18 | | no |
HM00629 | brain | 17 | LIBEST_007139 | NCI_CGAP_Brn67 | | no |
HM00629 | colon | 1 | LIBEST_007095 | CT0554 | PMID:10737800 | no |
HM00629 | lymph | 10 | LIBEST_007318 | NIH_MGC_85 | | no |
HM00629 | bladder | 1 | LIBEST_007363 | KT0043 | PMID:10737800 | no |
HM00629 | breast | 1 | LIBEST_007399 | BT0854 | PMID:10737800 | no |
HM00629 | colon | 1 | LIBEST_007565 | CI0092 | PMID:10737800 | no |
HM00629 | colon | 1 | LIBEST_007439 | CT0109 | PMID:10737800 | no |
HM00629 | testis | 3 | LIBEST_007699 | IT0025 | PMID:10737800 | no |
HM00629 | colon | 6 | LIBEST_007475 | CT0606 | PMID:10737800 | no |
HM00629 | bone marrow | 1 | LIBEST_008080 | MT0220 | PMID:10737800 | no |
HM00629 | brain | 3 | LIBEST_008151 | NN0234 | PMID:10737800 | no |
HM00629 | brain | 8 | LIBEST_008177 | NN1170 | PMID:10737800 | no |
HM00629 | placenta | 1 | LIBEST_008359 | GN0173 | PMID:10737800 | no |
HM00629 | placenta | 3 | LIBEST_008346 | GN0154 | PMID:10737800 | no |
HM00629 | blood | 2 | LIBEST_008613 | Soares_NPBMC | | no |
HM00629 | placenta | 2 | LIBEST_008470 | GN0361 | PMID:10737800 | no |
HM00629 | kidney | 10 | LIBEST_008646 | NIH_MGC_89 | | no |
HM00629 | nerve | 3 | LIBEST_013020 | Homo sapiens NEUROBLASTOMA COT 25-NORMALIZED | | no |
HM00629 | skin | 11 | LIBEST_008775 | NIH_MGC_41 | | no |
HM00629 | colon | 1 | LIBEST_008805 | SSH-HCA-D library | | no |
HM00629 | bone | 2 | LIBEST_008940 | HNC (Human Normal Cartilage) | PMID:11597177 | no |
HM00629 | colon | 1 | LIBEST_009075 | CT0779 | PMID:10737800 | no |
HM00629 | eye | 1 | LIBEST_009720 | Human Retinal Pigment Epithelium (2) | | no |
HM00629 | eye | 3 | LIBEST_010273 | UI-E-DW0 | PMID:8889548 | no |
HM00629 | eye | 2 | LIBEST_010279 | UI-E-CQ0 | PMID:8889548 | no |
HM00629 | stomach | 1 | LIBEST_010307 | S8SNU638 | PMID:16341674 | no |
HM00629 | bone | 2 | LIBEST_010416 | NCI_CGAP_EI0 | | no |
HM00629 | breast | 5 | LIBEST_010554 | NIH_MGC_107 | | no |
HM00629 | liver | 1 | LIBEST_012557 | L8SCK0 | PMID:16712791 | no |
HM00629 | liver | 1 | LIBEST_012531 | L11SNU354 | PMID:16712791 | no |
HM00629 | mouth | 57 | LIBEST_012982 | COGENE 8.5 EAT | | no |
HM00629 | brain | 2 | LIBEST_014271 | human favorable neuroblastoma cDNA | PMID:12934113 | no |
HM00629 | embryo | 18 | LIBEST_014184 | GRN_EB | PMID:15146197 | no |
