HM00188 | brain | 13 | LIBEST_000111 | Infant brain, Bento Soares | PMID:7670491;7566098;1345165 | no |
HM00188 | brain | 5 | LIBEST_000342 | Soares_pineal_gland_N3HPG | PMID:8889549 | no |
HM00188 | eye | 3 | LIBEST_000433 | Human retina cDNA randomly primed sublibrary | | no |
HM00188 | testis | 13 | LIBEST_000525 | Stratagene hNT neuron (#937233) | PMID:8889549;11779832 | no |
HM00188 | pancreas | 4 | LIBEST_000721 | Pancreas tumor I | PMID:8401585;7566098 | no |
HM00188 | heart | 2 | LIBEST_000680 | Fetal heart II | PMID:8401585;7566098 | no |
HM00188 | embryo | 1 | LIBEST_000701 | Embryo, 7 week | PMID:7566098 | no |
HM00188 | kidney | 3 | LIBEST_000695 | Fetal kidney II | PMID:8401585;7566098 | no |
HM00188 | testis | 4 | LIBEST_000628 | Soares_testis_NHT | | no |
HM00188 | blood | 3 | LIBEST_000724 | Jurkat T-cells III | PMID:7566098 | no |
HM00188 | muscle | 7 | LIBEST_000881 | NCI_CGAP_Alv1 | | no |
HM00188 | colon | 1 | LIBEST_000956 | NCI_CGAP_Co10 | | no |
HM00188 | breast | 1 | LIBEST_000986 | NCI_CGAP_Br3 | | no |
HM00188 | testis | 2 | LIBEST_000990 | NCI_CGAP_GC5 | | no |
HM00188 | breast | 1 | LIBEST_001109 | NCI_CGAP_Br7 | | no |
HM00188 | lymph node | 1 | LIBEST_001452 | NCI_CGAP_Lym5 | | no |
HM00188 | uterus | 21 | LIBEST_001464 | NCI_CGAP_Ut4 | PMID:11297743 | no |
HM00188 | breast | 1 | LIBEST_002068 | BT091 | PMID:10737800 | no |
HM00188 | lung | 1 | LIBEST_002303 | NCI_CGAP_Lu27 | | no |
HM00188 | blood | 1 | LIBEST_002460 | NCI_CGAP_CML1 | | no |
HM00188 | colon | 1 | LIBEST_002467 | NCI_CGAP_Co20 | | no |
HM00188 | blood | 1 | LIBEST_002583 | NIH_MGC_2 | | no |
HM00188 | mouth | 1 | LIBEST_002890 | HT0139 | PMID:10737800 | no |
HM00188 | mouth | 1 | LIBEST_003388 | HT0285 | PMID:10737800 | no |
HM00188 | muscle | 344 | LIBEST_003714 | NIH_MGC_17 | | no |
HM00188 | breast | 1 | LIBEST_003922 | BT0601 | PMID:10737800 | no |
HM00188 | cervix | 2 | LIBEST_004010 | NIH_MGC_35 | | no |
HM00188 | brain | 1 | LIBEST_004597 | NT0012 | PMID:10737800 | no |
HM00188 | kidney | 1 | LIBEST_004661 | DT0071 | PMID:10737800 | no |
HM00188 | kidney | 1 | LIBEST_004655 | DT0047 | PMID:10737800 | no |
HM00188 | brain | 1 | LIBEST_004481 | NN0034 | PMID:10737800 | no |
HM00188 | brain | 1 | LIBEST_004508 | NN0066 | PMID:10737800 | no |
HM00188 | breast | 10 | LIBEST_005085 | BT0746 | PMID:10737800 | no |
HM00188 | breast | 1 | LIBEST_004971 | BT0590 | PMID:10737800 | no |
HM00188 | breast | 1 | LIBEST_004961 | BT0570 | PMID:10737800 | no |
HM00188 | breast | 7 | LIBEST_004985 | BT0620 | PMID:10737800 | no |
HM00188 | breast | 1 | LIBEST_005079 | BT0738 | PMID:10737800 | no |
HM00188 | thyroid | 1 | LIBEST_005182 | HT0511 | PMID:10737800 | no |
HM00188 | colon | 38 | LIBEST_005605 | NIH_MGC_65 | | no |
HM00188 | brain | 1 | LIBEST_005992 | NT0124 | PMID:10737800 | no |
HM00188 | brain | 1 | LIBEST_005961 | NT0023 | PMID:10737800 | no |
HM00188 | breast | 1 | LIBEST_006186 | BN0257 | PMID:10737800 | no |
HM00188 | liver | 7 | LIBEST_006533 | GKC | PMID:11752456 | no |
HM00188 | prostate | 1 | LIBEST_006385 | FN0143 | PMID:10737800 | no |
HM00188 | testis | 1 | LIBEST_006938 | TN0110 | PMID:10737800 | no |
HM00188 | breast | 1 | LIBEST_006851 | BN0398 | PMID:10737800 | no |
HM00188 | brain | 3 | LIBEST_006925 | NN1141 | PMID:10737800 | no |
HM00188 | testis | 62 | LIBEST_006994 | NT2RP2 | PMID:16344560 | no |
HM00188 | brain | 6 | LIBEST_007003 | SKNMC1 | PMID:16344560 | no |
HM00188 | breast | 1 | LIBEST_007025 | BT0807 | PMID:10737800 | no |
HM00188 | nerve | 24 | LIBEST_007227 | Lupski_sympathetic_trunk | | yes |
HM00188 | nerve | 4 | LIBEST_007209 | Lupski_sciatic_nerve | | yes |
HM00188 | eye | 3 | LIBEST_007315 | Human Lens cDNA (Un-normalized, unamplified): | | no |
HM00188 | colon | 1 | LIBEST_007445 | CT0538 | PMID:10737800 | no |
HM00188 | thyroid | 2 | LIBEST_007828 | HN0065 | PMID:10737800 | no |
HM00188 | thyroid | 1 | LIBEST_007827 | HN0063 | PMID:10737800 | no |
HM00188 | bone marrow | 1 | LIBEST_008073 | MT0211 | PMID:10737800 | no |
HM00188 | brain | 1 | LIBEST_008173 | NN1163 | PMID:10737800 | no |
HM00188 | brain | 1 | LIBEST_008174 | NN1164 | PMID:10737800 | no |
HM00188 | brain | 1 | LIBEST_008117 | NN0194 | PMID:10737800 | no |
HM00188 | liver | 54 | LIBEST_008584 | NIH_MGC_90 | | no |
HM00188 | placenta | 1 | LIBEST_008419 | GN0257 | PMID:10737800 | no |
HM00188 | liver | 24 | LIBEST_013052 | Homo sapiens FETAL LIVER | | no |
HM00188 | prostate | 81 | LIBEST_008834 | NIH_MGC_40 | | no |
HM00188 | colon | 1 | LIBEST_009086 | CT0801 | PMID:10737800 | no |
HM00188 | pancreas | 98 | LIBEST_009885 | NIH_MGC_110 | | no |
HM00188 | eye | 2 | LIBEST_010288 | UI-E-CL1 | PMID:8889548 | no |
HM00188 | stomach | 14 | LIBEST_010292 | S1SNU5 | PMID:16341674 | no |
HM00188 | stomach | 4 | LIBEST_010304 | S6SNU620s1 | PMID:16341674 | no |
HM00188 | stomach | 5 | LIBEST_010315 | S13KMS5s1 | PMID:16341674;16712791 | no |
HM00188 | stomach | 2 | LIBEST_010325 | S21SNU520s1 | PMID:16341674 | no |
HM00188 | lung | 3 | LIBEST_010398 | UI-CF-DU1 | PMID:8889548 | no |
HM00188 | lung | 11 | LIBEST_010421 | NCI_CGAP_DH0 | | no |
HM00188 | prostate | 2 | LIBEST_010549 | NIH_MGC_111 | | no |
HM00188 | breast | 1 | LIBEST_010683 | BT4501 | PMID:10737800 | no |
HM00188 | ovary | 2 | LIBEST_010792 | OT0237 | PMID:10737800 | no |
HM00188 | ovary | 1 | LIBEST_010793 | OT0223 | PMID:10737800 | no |
HM00188 | liver | 32 | LIBEST_012549 | L4SNU368 | PMID:16712791 | no |
HM00188 | liver | 4 | LIBEST_012530 | L10ChoCK0 | PMID:16712791 | no |
HM00188 | liver | 4 | LIBEST_012546 | L2HLK1 | PMID:16712791 | no |
HM00188 | liver | 1 | LIBEST_012532 | L11SNU354s1 | PMID:16712791 | no |
HM00188 | cervix | 1 | LIBEST_012529 | C1SNU17s1 | PMID:16712791 | no |
HM00188 | blood | 1 | LIBEST_013833 | NIH_MGC_191 | | no |
HM00188 | embryo | 98 | LIBEST_014183 | GRN_ES | PMID:15146197 | no |
HM00188 | blood | 2 | LIBEST_014381 | leukemia cell normalized cDNA library | PMID:12951057 | no |
HM00188 | brain | 8 | LIBEST_014591 | NIH_MGC_228 | | no |
HM00188 | stomach | 1 | LIBEST_015564 | human stomach signet ring cell carcinoma | | no |
HM00188 | adrenal gland | 1 | LIBEST_016377 | Sugano cDNA library, adrenal gland | PMID:15342556 | no |
HM00188 | brain | 5 | LIBEST_016382 | Sugano cDNA library, cerebrum | PMID:15342556 | no |
HM00188 | brain | 1 | LIBEST_016383 | Sugano cDNA library, corpus callosum | PMID:15342556 | no |
HM00188 | thymus | 5 | LIBEST_016440 | Sugano cDNA library, thymus | PMID:15342556 | no |
HM00188 | embryo | 42 | LIBEST_016754 | NIH_MGC_258 | | no |
HM00188 | small intestine | 1 | LIBEST_017427 | Homo sapiens small intestine | | no |
HM00188 | breast | 1 | LIBEST_017381 | Human breast cancer tissue, large insert, pCMV | | no |
HM00188 | brain | 3 | LIBEST_018318 | BRAWH3 | PMID:16344560 | no |
HM00188 | brain | 22 | LIBEST_018311 | BRACE3 | PMID:16344560 | no |
HM00188 | bladder | 4 | LIBEST_018307 | BLADE2 | PMID:16344560 | no |
HM00188 | brain | 5 | LIBEST_018314 | BRAMY3 | PMID:16344560 | no |
HM00188 | brain | 14 | LIBEST_018304 | ASTRO2 | PMID:16344560 | no |
HM00188 | lung | 151 | LIBEST_018355 | FELNG2 | PMID:16344560 | no |
HM00188 | brain | 967 | LIBEST_018375 | BRSTN2 | PMID:16344560 | no |
HM00188 | bone | 71 | LIBEST_018480 | SYNOV2 | PMID:16344560 | no |
HM00188 | testis | 2 | LIBEST_018478 | NT2RP8 | PMID:16344560 | no |
HM00188 | brain | 5 | LIBEST_018471 | SKNSH1 | PMID:16344560 | no |
HM00188 | thymus | 2 | LIBEST_018518 | THYMU1 | PMID:16344560 | no |
HM00188 | trachea | 2 | LIBEST_018536 | TRACH1 | PMID:16344560 | no |
HM00188 | stomach | 15 | LIBEST_018529 | TSTOM2 | PMID:16344560 | no |
HM00188 | uterus | 4 | LIBEST_018544 | UTERU3 | PMID:16344560 | no |
HM00188 | eye | 1 | LIBEST_017747 | Homo sapiens eye | PMID:16368877 | no |
HM00188 | eye | 4 | LIBEST_019471 | Human optic nerve. Unnormalized (nbj) | | no |
HM00188 | brain | 1 | LIBEST_000002 | Fetal brain, Stratagene (cat#936206) | PMID:8401585;8358434;2047873;8401586;1538749 | no |
HM00188 | brain | 4 | LIBEST_000186 | normalized infant brain cDNA | PMID:7757816 | no |
HM00188 | liver | 1 | LIBEST_000252 | Stratagene liver (#937224) | PMID:8889549 | no |
HM00188 | placenta | 5 | LIBEST_000250 | Stratagene placenta (#937225) | PMID:8889549 | no |
HM00188 | lung | 15 | LIBEST_000249 | Stratagene lung (#937210) | PMID:8889549 | no |
HM00188 | eye | 12 | LIBEST_000302 | Soares retina N2b4HR | PMID:8889549 | no |
HM00188 | pharynx | 2 | LIBEST_000358 | Weizmann Olfactory Epithelium | PMID:8889549 | no |
HM00188 | ear | 5 | LIBEST_000371 | Morton Fetal Cochlea | PMID:8889549;7829101 | no |
HM00188 | lung | 6 | LIBEST_000415 | Soares_fetal_lung_NbHL19W | PMID:8889549 | no |
HM00188 | colon | 14 | LIBEST_000486 | Stratagene colon (#937204) | PMID:8889549 | no |
HM00188 | umbilical cord | 19 | LIBEST_000523 | Stratagene endothelial cell 937223 | PMID:8889549 | no |
HM00188 | testis | 9 | LIBEST_000524 | Stratagene neuroepithelium NT2RAMI 937234 | PMID:8889549 | no |
HM00188 | eye | 3 | LIBEST_000552 | Stratagene fetal retina 937202 | PMID:8889549 | no |
HM00188 | uterus | 1 | LIBEST_000589 | Soares_NhHMPu_S1 | PMID:8889549;11779832 | no |
HM00188 | heart | 1 | LIBEST_000589 | Soares_NhHMPu_S1 | PMID:8889549;11779832 | no |
HM00188 | skin | 1 | LIBEST_000589 | Soares_NhHMPu_S1 | PMID:8889549;11779832 | no |
HM00188 | embryo | 3 | LIBEST_000738 | Embryo, 12 week II | PMID:7566098 | no |
HM00188 | pituitary | 1 | LIBEST_000834 | Pituitary gland, subtracted (prolactin/growth | PMID:7566098 | no |
HM00188 | eye | 1 | LIBEST_000690 | Retina II | PMID:7566098 | no |
HM00188 | testis | 8 | LIBEST_000707 | Testis tumor | PMID:8401585;7566098 | no |
HM00188 | embryo | 15 | LIBEST_000795 | Embryo, 8 week I | PMID:7566098 | no |
HM00188 | brain | 4 | LIBEST_000769 | Fetal brain I | PMID:8401585;7566098 | no |
HM00188 | lung | 4 | LIBEST_000675 | Fetal lung III | PMID:8401585;7566098 | no |
HM00188 | liver | 1 | LIBEST_000687 | Fetal liver III | PMID:7566098 | no |
HM00188 | bone | 3 | LIBEST_000883 | NCI_CGAP_Ew1 | | no |
HM00188 | colon | 1 | LIBEST_000938 | NCI_CGAP_Co11 | | no |
HM00188 | nerve | 1 | LIBEST_000941 | NCI_CGAP_Sch1 | | yes |
HM00188 | blood | 1 | LIBEST_000946 | Human promyelocytic HL60 cell line (S.Herblot) | PMID:9305749 | no |
HM00188 | testis | 1 | LIBEST_001050 | NCI_CGAP_GC4 | | no |
HM00188 | lung | 1 | LIBEST_001076 | NCI_CGAP_Lu5 | | no |
HM00188 | stomach | 14 | LIBEST_001449 | NCI_CGAP_Gas4 | PMID:11779832 | no |
HM00188 | ovary | 22 | LIBEST_001454 | NCI_CGAP_Ov23 | | no |
HM00188 | esophagus | 4 | LIBEST_001448 | NCI_CGAP_Eso2 | | no |
HM00188 | colon | 2 | LIBEST_001729 | Soares_Dieckgraefe_colon_NHUC | | no |
HM00188 | brain | 4 | LIBEST_002297 | NCI_CGAP_Brn53 | | no |
HM00188 | bone | 1 | LIBEST_002455 | NCI_CGAP_Sar4 | | no |
HM00188 | kidney | 16 | LIBEST_002461 | NCI_CGAP_Kid13 | | no |
HM00188 | ovary | 1 | LIBEST_002780 | NCI_CGAP_Ov40 | | no |
HM00188 | lymph node | 9 | LIBEST_002710 | NIH_MGC_37 | | no |
HM00188 | mouth | 1 | LIBEST_002889 | HT0138 | PMID:10737800 | no |
HM00188 | mouth | 4 | LIBEST_003448 | HT0366 | PMID:10737800 | no |
HM00188 | colon | 3 | LIBEST_003091 | CT0214 | PMID:10737800 | no |
HM00188 | lymph | 218 | LIBEST_004069 | NIH_MGC_8 | | no |
HM00188 | breast | 1 | LIBEST_004986 | BT0621 | PMID:10737800 | no |
HM00188 | lymph node | 5 | LIBEST_005411 | Pediatric pre-B cell acute lymphoblastic | | no |
HM00188 | eye | 4 | LIBEST_005488 | HTM1 | PMID:11053263 | no |
HM00188 | skin | 138 | LIBEST_005610 | NIH_MGC_72 | | no |
HM00188 | pharynx | 2 | LIBEST_005772 | HT0746 | PMID:10737800 | no |
HM00188 | kidney | 12 | LIBEST_005950 | NIH_MGC_58 | | no |
HM00188 | thyroid | 1 | LIBEST_006638 | HT0617 | PMID:10737800 | no |
HM00188 | blood | 9 | LIBEST_006824 | CB | | no |
HM00188 | placenta | 90 | LIBEST_006999 | PLACE1 | PMID:16344560 | no |
HM00188 | eye | 241 | LIBEST_007006 | Y79AA1 | PMID:16344560 | no |
HM00188 | blood | 3 | LIBEST_007037 | Myeloma (PCL) cDNA library | PMID:12200383 | no |
HM00188 | kidney | 1 | LIBEST_007246 | NIH_MGC_45 | | no |
HM00188 | breast | 6 | LIBEST_007404 | BT0860 | PMID:10737800 | no |
HM00188 | bladder | 1 | LIBEST_007357 | KT0037 | PMID:10737800 | no |
HM00188 | testis | 1 | LIBEST_007714 | IT0045 | PMID:10737800 | no |
HM00188 | colon | 1 | LIBEST_007586 | CI0116 | PMID:10737800 | no |
HM00188 | colon | 2 | LIBEST_007512 | CS0048 | PMID:10737800 | no |
HM00188 | colon | 1 | LIBEST_007519 | CS0072 | PMID:10737800 | no |
HM00188 | colon | 1 | LIBEST_007521 | CI0001 | PMID:10737800 | no |
HM00188 | colon | 1 | LIBEST_007607 | CI0142 | PMID:10737800 | no |
HM00188 | brain | 47 | LIBEST_008569 | NIH_MGC_95 | | no |
HM00188 | bone | 21 | LIBEST_008568 | NIH_MGC_86 | | no |
HM00188 | bone marrow | 1 | LIBEST_008101 | MT0281 | PMID:10737800 | no |
HM00188 | brain | 1 | LIBEST_008138 | NN0220 | PMID:10737800 | no |
HM00188 | brain | 1 | LIBEST_008125 | NN0206 | PMID:10737800 | no |
HM00188 | breast | 39 | LIBEST_008582 | NIH_MGC_87 | | no |
HM00188 | testis | 178 | LIBEST_008657 | NIH_MGC_92 | | no |
HM00188 | pancreas | 47 | LIBEST_008840 | HR85 islet | | no |
HM00188 | skin | 11 | LIBEST_008849 | NCI_CGAP_Skn4 | | no |
HM00188 | brain | 108 | LIBEST_008850 | NIH_MGC_47 | | no |
HM00188 | spleen | 8 | LIBEST_008893 | NIH_MGC_113 | | no |
HM00188 | prostate | 1 | LIBEST_009134 | FN0206 | PMID:10737800 | no |
HM00188 | eye | 6 | LIBEST_010283 | UI-E-CK0 | PMID:8889548 | no |
HM00188 | stomach | 4 | LIBEST_010298 | S3SNU16s1 | PMID:16341674 | no |
HM00188 | stomach | 2 | LIBEST_010296 | S2SNU668s1 | PMID:16341674 | no |
HM00188 | lung | 2 | LIBEST_010395 | UI-CF-EC1 | PMID:8889548 | no |
HM00188 | lung | 2 | LIBEST_010393 | UI-CF-EN1 | PMID:8889548 | no |
HM00188 | lung | 2 | LIBEST_010411 | NCI_CGAP_DT0 | | no |
HM00188 | breast | 3 | LIBEST_010676 | BT3002 | PMID:10737800 | no |
HM00188 | breast | 1 | LIBEST_010661 | BT2504 | PMID:10737800 | no |
HM00188 | breast | 1 | LIBEST_010689 | BT5505 | PMID:10737800 | no |
HM00188 | adipose | 3 | LIBEST_010983 | Human Fat Cell 5'-Stretch Plus cDNA Library | | no |
HM00188 | bone | 30 | LIBEST_011042 | NCI_CGAP_FE0 | | no |
HM00188 | bone | 7 | LIBEST_011039 | NCI_CGAP_FH0 | | no |
HM00188 | lung | 1 | LIBEST_011912 | UI-CF-FN0 | PMID:8889548 | no |
HM00188 | liver | 128 | LIBEST_012551 | L5HLK1 | PMID:16712791 | no |
HM00188 | liver | 8 | LIBEST_012536 | L13SNU387s1 | PMID:16712791 | no |
HM00188 | lung | 1 | LIBEST_014134 | NIH_MGC_214 | PMID:8889548 | no |
HM00188 | stomach | 1 | LIBEST_014437 | NCI_CGAP_St3 | | no |
HM00188 | embryo | 95 | LIBEST_014186 | GRN_PRENEU | PMID:15146197 | no |
HM00188 | eye | 8 | LIBEST_015616 | Human primary human ocular pericytes. | | no |
HM00188 | small intestine | 3 | LIBEST_016400 | Sugano cDNA library, small intestine | PMID:15342556 | no |
HM00188 | bone marrow | 1 | LIBEST_016412 | Sugano cDNA library, bone marrow K562 | PMID:15342556 | no |
HM00188 | pancreas | 17 | LIBEST_016960 | Homo sapiens pancreatic islet | | no |
HM00188 | brain | 2 | LIBEST_017380 | Human adult whole brain, large insert, pCMV | | no |
HM00188 | ear | 12 | LIBEST_018222 | Human Fetal Cochlea cDNA Library | | no |
HM00188 | brain | 21 | LIBEST_018325 | BRSSN2 | PMID:16344560 | no |
HM00188 | brain | 34 | LIBEST_018313 | BRAMY2 | PMID:16344560 | no |
HM00188 | blood | 4 | LIBEST_018301 | ACTVT1 | PMID:16344560 | no |
HM00188 | brain | 9 | LIBEST_018332 | BRALZ1 | PMID:16344560 | no |
HM00188 | brain | 13 | LIBEST_018347 | BGGI11 | PMID:16344560 | no |
HM00188 | blood vessel | 10 | LIBEST_018368 | HCASM2 | PMID:16344560 | no |
HM00188 | blood vessel | 2 | LIBEST_018367 | HCASM1 | PMID:16344560 | no |
HM00188 | colon | 3 | LIBEST_018365 | COLON1 | PMID:16344560 | no |
HM00188 | lung | 14 | LIBEST_018399 | FELNG1 | PMID:16344560 | no |
HM00188 | bone marrow | 1 | LIBEST_018406 | ERLTF1 | PMID:16344560 | no |
HM00188 | brain | 17 | LIBEST_018424 | IMR321 | PMID:16344560 | no |
HM00188 | blood | 5 | LIBEST_018432 | D3OST1 | PMID:16344560 | no |
HM00188 | prostate | 5 | LIBEST_018469 | PROST2 | PMID:16344560 | no |
HM00188 | bone | 1 | LIBEST_018481 | SYNOV4 | PMID:16344560 | no |
HM00188 | cervix | 7 | LIBEST_018505 | TCERX1 | PMID:16344560 | no |
HM00188 | brain | 42 | LIBEST_018508 | SKNMC2 | PMID:16344560 | no |
HM00188 | colon | 5 | LIBEST_018509 | TCOLN1 | PMID:16344560 | no |
HM00188 | thymus | 123 | LIBEST_018519 | THYMU2 | PMID:16344560 | no |
HM00188 | ovary | 32 | LIBEST_018527 | TOVAR2 | PMID:16344560 | no |
HM00188 | lung | 175 | LIBEST_018521 | TLUNG2 | PMID:16344560 | no |
HM00188 | brain | 2 | LIBEST_000004 | Hippocampus, Stratagene (cat. #936205) | PMID:8358434;7633419;2047873;8401586;1538749 | no |
HM00188 | heart | 4 | LIBEST_000088 | Heart | PMID:7938007 | no |
HM00188 | placenta | 10 | LIBEST_000271 | Soares placenta Nb2HP | PMID:8889549;11779832 | no |
HM00188 | placenta | 9 | LIBEST_000368 | Soares_placenta_8to9weeks_2NbHP8to9W | | no |
HM00188 | skin | 5 | LIBEST_000423 | Soares_senescent_fibroblasts_NbHSF | PMID:8889549 | no |
HM00188 | uterus | 2 | LIBEST_000474 | Soares_pregnant_uterus_NbHPU | PMID:8889549 | no |
HM00188 | colon | 5 | LIBEST_000517 | Stratagene colon HT29 (#937221) | PMID:8889549 | no |
HM00188 | lung | 32 | LIBEST_000537 | Stratagene lung carcinoma 937218 | PMID:8889549;11779832 | no |
HM00188 | pancreas | 4 | LIBEST_000733 | Pancreas tumor III | PMID:7566098 | no |
HM00188 | prostate | 1 | LIBEST_000787 | Prostate gland I | PMID:7566098;8401585 | no |
HM00188 | lung | 11 | LIBEST_000805 | HSC172 cells I | PMID:7566098 | no |
HM00188 | colon | 1 | LIBEST_000656 | Colon I | PMID:7566098 | no |
HM00188 | colon | 15 | LIBEST_000842 | Colon carcinoma (HCC) cell line II | PMID:7566098 | no |
HM00188 | colon | 6 | LIBEST_000840 | Colon carcinoma (HCC) cell line | PMID:7566098 | no |
HM00188 | liver | 4 | LIBEST_000777 | Fetal liver II | PMID:7566098;8401585 | no |
HM00188 | embryo | 2 | LIBEST_000722 | Embryo, 6 week II | PMID:7566098 | no |
HM00188 | embryo | 3 | LIBEST_000843 | Soares_total_fetus_Nb2HF8_9w | PMID:11779832 | no |
HM00188 | brain | 3 | LIBEST_000758 | Brain IV | PMID:8358434;7566098 | no |
HM00188 | kidney | 18 | LIBEST_000898 | Gessler Wilms tumor | | no |
HM00188 | colon | 1 | LIBEST_000896 | NCI_CGAP_Co4 | | no |
HM00188 | testis | 8 | LIBEST_000939 | NCI_CGAP_GC2 | PMID:11779832 | no |
HM00188 | prostate | 4 | LIBEST_001017 | NCI_CGAP_Pr25 | | no |
HM00188 | ganglia | 1 | LIBEST_001081 | NCI_CGAP_PNS1 | | no |
HM00188 | liver | 2 | LIBEST_001365 | Human fetal liver cDNA library | | no |
HM00188 | brain | 5 | LIBEST_001446 | NCI_CGAP_Brn35 | | no |
HM00188 | uterus | 22 | LIBEST_001462 | NCI_CGAP_Ut2 | | no |
HM00188 | colon | 4 | LIBEST_001556 | Barstead colon HPLRB7 | | no |
HM00188 | kidney | 3 | LIBEST_003957 | DT0020 | PMID:10737800 | no |
HM00188 | uterus | 3 | LIBEST_004186 | UM0045 | PMID:10737800 | no |
HM00188 | uterus | 1 | LIBEST_004175 | UM0034 | PMID:10737800 | no |
HM00188 | uterus | 2 | LIBEST_004200 | UM0061 | PMID:10737800 | no |
HM00188 | breast | 1 | LIBEST_005025 | BT0669 | PMID:10737800 | no |
HM00188 | ovary | 12 | LIBEST_005611 | NIH_MGC_66 | | no |
HM00188 | ganglia | 23 | LIBEST_005655 | Lupski_dorsal_root_ganglion | | no |
HM00188 | testis | 1 | LIBEST_006500 | TN0039 | PMID:10737800 | no |
HM00188 | adrenal gland | 2 | LIBEST_006792 | ADC | | no |
HM00188 | adrenal gland | 3 | LIBEST_006815 | cdA | | no |
HM00188 | brain | 4 | LIBEST_006811 | HTB | | no |
HM00188 | testis | 37 | LIBEST_006832 | NIH_MGC_61 | | no |
HM00188 | lung | 10 | LIBEST_006834 | NIH_MGC_77 | | no |
HM00188 | colon | 1 | LIBEST_006871 | CT0458 | PMID:10737800 | no |
HM00188 | bone marrow | 2 | LIBEST_006975 | BM | | no |
HM00188 | liver | 2 | LIBEST_006989 | NIH_MGC_76 | | no |
HM00188 | testis | 53 | LIBEST_006993 | NT2RP1 | PMID:16344560 | no |
HM00188 | lung | 82 | LIBEST_007012 | NIH_MGC_18 | | no |
HM00188 | colon | 1 | LIBEST_007084 | CS0018 | PMID:10737800 | no |
HM00188 | brain | 25 | LIBEST_007139 | NCI_CGAP_Brn67 | | no |
HM00188 | lymph | 50 | LIBEST_007318 | NIH_MGC_85 | | no |
HM00188 | colon | 1 | LIBEST_007565 | CI0092 | PMID:10737800 | no |
HM00188 | colon | 11 | LIBEST_007505 | CS0041 | PMID:10737800 | no |
HM00188 | colon | 2 | LIBEST_007595 | CI0128 | PMID:10737800 | no |
HM00188 | colon | 1 | LIBEST_007629 | CI0165 | PMID:10737800 | no |
HM00188 | uterus | 2 | LIBEST_008557 | UT0114 | PMID:10737800 | no |
HM00188 | brain | 3 | LIBEST_008201 | NN1200 | PMID:10737800 | no |
HM00188 | brain | 6 | LIBEST_008208 | NN1209 | PMID:10737800 | no |
HM00188 | placenta | 1 | LIBEST_008370 | GN0187 | PMID:10737800 | no |
HM00188 | placenta | 1 | LIBEST_008470 | GN0361 | PMID:10737800 | no |
HM00188 | kidney | 43 | LIBEST_008646 | NIH_MGC_89 | | no |
HM00188 | blood | 15 | LIBEST_013022 | Homo sapiens T CELLS (JURKAT CELL LINE) COT | | no |
HM00188 | nerve | 1 | LIBEST_013020 | Homo sapiens NEUROBLASTOMA COT 25-NORMALIZED | | yes |
HM00188 | skin | 75 | LIBEST_008775 | NIH_MGC_41 | | no |
HM00188 | bone | 1 | LIBEST_008940 | HNC (Human Normal Cartilage) | PMID:11597177 | no |
HM00188 | eye | 1 | LIBEST_009720 | Human Retinal Pigment Epithelium (2) | | no |
HM00188 | eye | 5 | LIBEST_010273 | UI-E-DW0 | PMID:8889548 | no |
HM00188 | eye | 1 | LIBEST_010279 | UI-E-CQ0 | PMID:8889548 | no |
HM00188 | stomach | 4 | LIBEST_010306 | S7SNU719s1 | PMID:16341674 | no |
HM00188 | bone | 8 | LIBEST_010416 | NCI_CGAP_EI0 | | no |
HM00188 | breast | 11 | LIBEST_010554 | NIH_MGC_107 | | no |
HM00188 | bone | 1 | LIBEST_010848 | NCI_CGAP_Ct1 | | no |
HM00188 | liver | 36 | LIBEST_012547 | L3SNU475 | PMID:16712791 | no |
HM00188 | liver | 2 | LIBEST_012557 | L8SCK0 | PMID:16712791 | no |
HM00188 | brain | 19 | LIBEST_012525 | B1T694954 | PMID:16712791 | no |
HM00188 | prostate | 1 | LIBEST_014131 | NIH_MGC_216 | PMID:8889548 | no |
HM00188 | embryo | 110 | LIBEST_014184 | GRN_EB | PMID:15146197 | no |
HM00188 | spinal cord | 6 | LIBEST_014590 | NIH_MGC_227 | | no |
HM00188 | embryo | 2 | LIBEST_014634 | NIH_MGC_239 | | no |
HM00188 | embryo | 3 | LIBEST_014635 | NIH_MGC_240 | | no |
HM00188 | kidney | 9 | LIBEST_016145 | Sugano cDNA library, embryonal kidney | PMID:17567985 | no |
HM00188 | blood vessel | 6 | LIBEST_016379 | Sugano cDNA library, coronary artery smooth | PMID:15342556 | no |
HM00188 | colon | 1 | LIBEST_016387 | Sugano cDNA library, colon mucosa | PMID:15342556 | no |
HM00188 | brain | 3 | LIBEST_018323 | BRHIP2 | PMID:16344560 | no |
HM00188 | brain | 633 | LIBEST_018310 | BRACE2 | PMID:16344560 | no |
HM00188 | brain | 1 | LIBEST_018308 | BNGH41 | PMID:16344560 | no |
HM00188 | brain | 1 | LIBEST_018345 | BRSSN1 | PMID:16344560 | no |
HM00188 | skin | 6 | LIBEST_018356 | HHDPC2 | PMID:16344560 | no |
HM00188 | blood | 1 | LIBEST_018369 | JCMLC2 | PMID:16344560 | no |
HM00188 | blood | 2 | LIBEST_018379 | CORDB1 | PMID:16344560 | no |
HM00188 | testis | 41 | LIBEST_018382 | NT2RI2 | PMID:16344560 | no |
HM00188 | heart | 82 | LIBEST_018410 | HEART2 | PMID:16344560 | no |
