Gene HMID | GeneSymbol | Organ Specificity | Source | Significance | Disease Relevance |
---|---|---|---|---|---|
HM01087 | OGN | uterus | TiSGeD | SPM = .91 | |
HM01591 | HOXA10 | uterus | dbEST | P-value = 1.81e-42; Zscore = 4.4 | |
HM05935 | ZNF213 | uterus | dbEST | P-value = 1.38e-8; Zscore = 4.27 | |
HM06624 | MRGPRF | uterus | TiSGeD | SPM = .9 | |
HM06647 | KCNMA1 | uterus | TiSGeD | SPM = .96 | |
HM03299 | IGF1 | uterus | TiSGeD | SPM = .94 | |
HM00279 | PLN | uterus | TiSGeD | SPM = .98 | |
HM00736 | ADAM33 | uterus | dbEST | P-value = 8.60e-93; Zscore = 5.43 | |
HM00437 | AOC3 | uterus | dbEST | P-value = 0.00e+0; Zscore = 5.71 | |
HM03445 | LOC100505776 | uterus | dbEST | P-value = 1.05e-18; Zscore = 7.07 | |
HM01576 | ESR1 | uterus | dbEST;TiSGeD | P-value = 5.42e-43; Zscore = 4.99 SPM = .98 | |
HM06698 | CCDC71 | uterus | TiSGeD | SPM = .95 | |
HM01359 | MMP10 | uterus | TiSGeD | SPM = .99 | |
HM05200 | HOXD9 | uterus | TiSGeD | SPM = .96 | |
HM06711 | HOXA11 | uterus | TiSGeD | SPM = .93 | |
HM04521 | TRPC4 | uterus | dbEST | P-value = 1.61e-13; Zscore = 5.65 | |
HM06721 | GPR161 | uterus | TiSGeD | SPM = .95 | |
HM03275 | F13A1 | uterus | SPM = .95 | ||
HM01027 | uterus | dbEST | P-value = 6.66e-67; Zscore = 7.05 | ||
HM05482 | MSX1 | uterus | dbEST | P-value = 3.53e-10; Zscore = 4.93 | |
HM05846 | CHRDL2 | uterus | dbEST | P-value = 6.04e-9; Zscore = 5.24 | |
HM06774 | ASPN | uterus | TiSGeD | SPM = .98 | |
HM01941 | PTGER3 | uterus | TiSGeD | SPM = .95 | |
HM02629 | SMG6 | uterus | TiSGeD | SPM = 1 | |
HM01328 | CASP14 | uterus | dbEST | P-value = 2.67e-42; Zscore = 4.24 | |
HM06798 | RAMP1 | uterus | TiSGeD | SPM = .9 | |
HM06808 | CALD1 | uterus | TiSGeD | SPM = .9 | |
HM06595 | MFAP5 | uterus | SPM = .9 | ||
HM06834 | LEFTY2 | uterus | TiSGeD | SPM = .98 | |
HM05328 | LCN6 | uterus | dbEST | P-value = 9.40e-11; Zscore = 6.55 | |
HM01137 | PAEP | uterus | dbEST;TiSGeD | P-value = 3.79e-60; Zscore = 5.1 SPM = .99 | |
HM06308 | uterus | dbEST | P-value = 3.49e-7; Zscore = 4.3 | ||
HM01861 | MGC4859 | uterus | dbEST | P-value = 5.92e-36; Zscore = 6.89 | |
HM06867 | LPP | uterus | TiSGeD | SPM = .91 | |
HM03614 | CAPS | uterus | dbEST | P-value = 1.06e-17; Zscore = 4.72 | |
HM03263 | SYTL4 | uterus | dbEST | P-value = 6.72e-20; Zscore = 4.44 | |
HM00798 | uterus | dbEST | P-value = 9.29e-86; Zscore = 4.57 | ||
HM04339 | uterus | dbEST | P-value = 2.25e-14; Zscore = 6.45 | ||
HM04936 | uterus | dbEST | P-value = 3.77e-12; Zscore = 5.38 | ||
HM04737 | uterus | dbEST | P-value = 9.03e-13; Zscore = 6.26 | ||
HM03245 | NBLA00301 | uterus | TiSGeD | SPM = .93 | |
HM06890 | GPR161 | uterus | TiSGeD | SPM = .95 | |
HM00659 | CTSK | uterus | TiSGeD | SPM = .9 | |
HM06387 | uterus | dbEST | P-value = 7.75e-7; Zscore = 4.84 | ||
HM06905 | GAS1 | uterus | TiSGeD | SPM = .93 | |
HM06913 | GEM | uterus | TiSGeD | SPM = .93 | |
HM06926 | BNC2 | uterus | TiSGeD | SPM = .95 | |
HM06928 | SFRP4 | uterus | TiSGeD | SPM = .92 | |
HM05963 | C1orf186 | uterus | dbEST | P-value = 1.70e-8; Zscore = 6.08 | |
HM00894 | uterus | dbEST | P-value = 2.06e-75; Zscore = 7.07 | ||
HM03930 | uterus | dbEST | P-value = 5.22e-16; Zscore = 7 | ||
HM06935 | BNC2 | uterus | TiSGeD | SPM = .95 | |
HM04596 | uterus | dbEST | P-value = 2.61e-13; Zscore = 5.94 | ||
HM02518 | uterus | dbEST | P-value = 6.94e-26; Zscore = 4.6 | ||
HM05862 | uterus | dbEST | P-value = 6.82e-9; Zscore = 4.53 | ||
HM05844 | LOC652276 | uterus | dbEST | P-value = 5.91e-9; Zscore = 5.09 | |
HM06987 | TACR2 | uterus | TiSGeD | SPM = .93 | |
HM01265 | MASP1 | uterus | dbEST | P-value = 2.77e-54; Zscore = 5.43 |
Note: It might take a while to load the disease tree after you click the 'by Disease' tab. You might also receive a popup box that says: "Stop running this script?" if your use Internet Explorer 7 or lower. If so, please click the button 'No' to allow a script on this page to continue to run, or use IE8, IE9 or the latest version of Firefox.