Gene HMID | GeneSymbol | Organ Specificity | Source | Significance | Disease Relevance |
---|---|---|---|---|---|
HM05711 | KITLG | trachea | dbEST | P-value = 2.27e-9; Zscore = 5.21 | |
HM04018 | TMEM30A | trachea | dbEST | P-value = 1.12e-15; Zscore = 4.44 | |
HM04041 | WDR48 | trachea | dbEST | P-value = 1.52e-15; Zscore = 4.87 | |
HM05747 | MMGT1 | trachea | dbEST | P-value = 2.82e-9; Zscore = 5.17 | |
HM02213 | TMC5 | trachea | dbEST | P-value = 7.69e-30; Zscore = 5.91 | |
HM06295 | TMEM67 | trachea | dbEST | P-value = 3.16e-7; Zscore = 4.79 | |
HM05779 | ELF5 | trachea | dbEST | P-value = 3.63e-9; Zscore = 4.73 | |
HM05095 | PDE4D | trachea | dbEST | P-value = 1.39e-11; Zscore = 4.94 | |
HM04947 | ABCE1 | trachea | dbEST | P-value = 4.19e-12; Zscore = 4.29 | |
HM01179 | SND1 | trachea | dbEST | P-value = 3.43e-58; Zscore = 5.42 | |
HM04431 | RP1 | trachea | dbEST | P-value = 6.39e-14; Zscore = 6.47 | |
HM02420 | CD302 | trachea | dbEST | P-value = 5.49e-27; Zscore = 6.31 | |
HM02253 | ELF1 | trachea | dbEST | P-value = 2.94e-29; Zscore = 5.03 | |
HM02015 | ATP12A | trachea | dbEST | P-value = 3.75e-33; Zscore = 7.05 | |
HM02860 | OXR1 | trachea | dbEST | P-value = 7.41e-23; Zscore = 6.53 | |
HM01165 | TNFRSF19 | trachea | dbEST | P-value = 4.38e-59; Zscore = 6.55 | |
HM01474 | CDHR3 | trachea | dbEST | P-value = 5.39e-46; Zscore = 6.93 | |
HM01361 | MATN1 | trachea | dbEST | P-value = 1.16e-13; Zscore = 5.47 | |
HM03559 | VWA5A | trachea | dbEST | P-value = 5.63e-18; Zscore = 6.02 | |
HM05162 | C1QTNF7 | trachea | dbEST | P-value = 2.59e-11; Zscore = 6.77 | |
HM06466 | PIGN | trachea | dbEST | P-value = 1.68e-6; Zscore = 4.02 | |
HM02492 | AMD1 | trachea | dbEST | P-value = 3.73e-26; Zscore = 5.56 | |
HM06530 | RANBP6 | trachea | dbEST | P-value = 4.99e-6; Zscore = 4.2 | |
HM00814 | C13orf30 | trachea | dbEST | P-value = 4.13e-84; Zscore = 7.06 | |
HM04614 | GALNT3 | trachea | dbEST | P-value = 3.11e-13; Zscore = 4.44 | |
HM04040 | VNN3 | trachea | dbEST | P-value = 1.47e-15; Zscore = 6.36 | |
HM00644 | EIF4G2 | trachea | dbEST | P-value = 0.00e+0; Zscore = 5.24 | |
HM03578 | CCDC17 | trachea | dbEST | P-value = 7.31e-18; Zscore = 6.88 | |
HM02102 | SLC5A1 | trachea | dbEST | P-value = 1.04e-31; Zscore = 6.35 | |
HM06485 | PDE4B | trachea | dbEST | P-value = 2.24e-6; Zscore = 4.28 | |
HM06348 | NARG2 | trachea | dbEST | P-value = 5.33e-7; Zscore = 4.25 | |
HM02116 | PLS1 | trachea | dbEST | P-value = 1.78e-31; Zscore = 6.02 | |
HM04380 | TNFAIP3 | trachea | dbEST | P-value = 3.68e-14; Zscore = 4.49 | |
HM04065 | WDR49 | trachea | dbEST | P-value = 1.95e-15; Zscore = 6.81 | |
HM04784 | MYST2 | trachea | dbEST | P-value = 1.33e-12; Zscore = 4.26 | |
HM04842 | CCDC132 | trachea | dbEST | P-value = 2.04e-12; Zscore = 5.34 | |
HM02265 | ABCA13 | trachea | dbEST | P-value = 4.07e-17; Zscore = 4.46 | |
HM01487 | C10orf81 | trachea | dbEST | P-value = 1.63e-45; Zscore = 6.99 | |
HM00564 | LPO | trachea | dbEST | P-value = 0.00e+0; Zscore = 7.04 | |
HM05832 | GPBP1L1 | trachea | dbEST | P-value = 5.36e-9; Zscore = 4.12 | |
HM06102 | COG5 | trachea | dbEST | P-value = 5.52e-8; Zscore = 4.07 | |
HM05056 | POC1B | trachea | dbEST | P-value = 1.03e-11; Zscore = 5.36 | |
HM01394 | NET1 | trachea | dbEST | P-value = 1.46e-48; Zscore = 4.97 | |
HM05843 | TJP3 | trachea | dbEST | P-value = 5.83e-9; Zscore = 4.03 | |
HM02673 | BPIL1 | trachea | dbEST | P-value = 2.83e-24; Zscore = 6.16 | |
HM02145 | CDK14 | trachea | dbEST | P-value = 7.47e-31; Zscore = 6.32 | |
HM03357 | POF1B | trachea | dbEST | P-value = 2.85e-19; Zscore = 6.28 | |
HM01595 | FSTL1 | trachea | dbEST | P-value = 2.37e-42; Zscore = 4.41 | |
HM05441 | SEC23A | trachea | dbEST | P-value = 2.49e-10; Zscore = 4.11 | |
HM02665 | SKIV2L2 | trachea | dbEST | P-value = 2.46e-24; Zscore = 4.51 | |
HM06449 | CYB5D1 | trachea | dbEST | P-value = 1.43e-6; Zscore = 5.1 | |
HM00435 | DMBT1 | trachea | dbEST | P-value = 0.00e+0; Zscore = 6.81 | |
HM00534 | DDX5 | trachea | dbEST | P-value = 0.00e+0; Zscore = 4.99 | |
HM00442 | PRKAR1A | trachea | dbEST | P-value = 0.00e+0; Zscore = 6.59 | |
HM05801 | GPX8 | trachea | dbEST | P-value = 4.20e-9; Zscore = 4.74 | |
HM03107 | USO1 | trachea | dbEST | P-value = 5.32e-21; Zscore = 5.45 | |
HM04980 | TBCK | trachea | dbEST | P-value = 5.26e-12; Zscore = 5.87 | |
HM02568 | MCFD2 | trachea | dbEST | P-value = 2.65e-25; Zscore = 6.23 | |
HM03879 | DUSP6 | trachea | dbEST | P-value = 3.27e-16; Zscore = 4.04 | |
HM06531 | SLC9A9 | trachea | dbEST | P-value = 4.99e-6; Zscore = 4.25 | |
HM04320 | LOXL4 | trachea | dbEST | P-value = 1.97e-14; Zscore = 6.19 | |
HM03548 | CD200R1 | trachea | dbEST | P-value = 4.87e-18; Zscore = 6.99 | |
HM05029 | C1orf116 | trachea | dbEST | P-value = 8.06e-12; Zscore = 4.54 | |
HM03258 | C12orf74 | trachea | dbEST | P-value = 6.61e-20; Zscore = 6.95 | |
HM04106 | STOML3 | trachea | dbEST | P-value = 2.98e-15; Zscore = 6.95 | |
HM02973 | GNS | trachea | dbEST | P-value = 5.78e-22; Zscore = 5 | |
HM03275 | F13A1 | trachea | dbEST | P-value = 8.55e-20; Zscore = 4.87 | |
HM06325 | PDGFD | trachea | dbEST | P-value = 4.32e-7; Zscore = 4.19 | |
HM04316 | B3GNT6 | trachea | dbEST | P-value = 7.95e-14; Zscore = 5.2 | |
HM05102 | FAM46C | trachea | dbEST | P-value = 1.48e-11; Zscore = 4.6 | |
HM00596 | CFH | trachea | dbEST | P-value = 0.00e+0; Zscore = 6.61 | |
HM04785 | CNST | trachea | dbEST | P-value = 1.36e-12; Zscore = 5.05 | |
HM01310 | PAM | trachea | dbEST | P-value = 3.86e-52; Zscore = 5.87 | |
HM02325 | SEC31A | trachea | dbEST | P-value = 2.66e-28; Zscore = 5.57 | |
HM00050 | APLP2 | trachea | dbEST | P-value = 0.00e+0; Zscore = 6.53 | |
HM05719 | BBS9 | trachea | dbEST | P-value = 2.33e-9; Zscore = 5.04 | |
HM02636 | DDX3X | trachea | dbEST | P-value = 1.23e-24; Zscore = 5.32 | |
HM06019 | THSD4 | trachea | dbEST | P-value = 2.83e-8; Zscore = 4.51 | |
HM00342 | CRISP3 | trachea | dbEST | P-value = 0.00e+0; Zscore = 6.58 | |
HM04506 | LGALS8 | trachea | dbEST | P-value = 1.34e-13; Zscore = 4.01 | |
HM02112 | WWP2 | trachea | dbEST | P-value = 1.42e-31; Zscore = 5.08 | |
HM00569 | SLC2A3 | trachea | dbEST | P-value = 0.00e+0; Zscore = 4.86 | |
HM03017 | LARS | trachea | dbEST | P-value = 1.11e-21; Zscore = 4.6 | |
HM03057 | PRKAA1 | trachea | dbEST | P-value = 2.29e-21; Zscore = 5.34 | |
HM01381 | API5 | trachea | dbEST | P-value = 5.89e-49; Zscore = 6.36 | |
HM04186 | CYP4X1 | trachea | dbEST | P-value = 6.47e-15; Zscore = 6.57 | |
HM02095 | CLIC4 | trachea | dbEST | P-value = 5.87e-32; Zscore = 5.05 | |
HM05405 | C8orf83 | trachea | dbEST | P-value = 1.89e-10; Zscore = 4.1 | |
HM04667 | TNFRSF21 | trachea | dbEST | P-value = 4.95e-13; Zscore = 4.12 | |
HM02396 | SLC5A8 | trachea | dbEST | P-value = 2.76e-27; Zscore = 6.91 | |
HM06561 | ZNF84 | trachea | dbEST | P-value = 8.80e-6; Zscore = 4.8 | |
HM05541 | PER1 | trachea | dbEST | P-value = 5.50e-10; Zscore = 5.1 | |
HM00367 | CTNNA1 | trachea | dbEST | P-value = 0.00e+0; Zscore = 6.23 | |
HM01307 | AZIN1 | trachea | dbEST | P-value = 2.17e-52; Zscore = 5.91 | |
HM03871 | FAM154B | trachea | dbEST | P-value = 2.92e-16; Zscore = 6.64 | |
HM04948 | ALDH1A3 | trachea | dbEST | P-value = 4.21e-12; Zscore = 4.5 | |
HM05437 | AP1G1 | trachea | dbEST | P-value = 2.43e-10; Zscore = 4 | |
HM03227 | TEKT1 | trachea | dbEST | P-value = 3.92e-20; Zscore = 6.38 | |
HM04548 | SLFN13 | trachea | dbEST | P-value = 1.89e-13; Zscore = 5.84 | |
HM05892 | RFX2 | trachea | dbEST | P-value = 9.15e-9; Zscore = 4.35 | |
HM03881 | RHPN2 | trachea | dbEST | P-value = 3.33e-16; Zscore = 5.48 | |
HM03924 | RAB10 | trachea | dbEST | P-value = 5.07e-16; Zscore = 4.98 | |
HM04392 | CALCRL | trachea | dbEST | P-value = 4.01e-14; Zscore = 4.82 | |
HM06228 | FEM1C | trachea | dbEST | P-value = 1.76e-7; Zscore = 4.89 | |
HM05604 | IL2RB | trachea | dbEST | P-value = 8.66e-10; Zscore = 4.45 | |
HM01935 | CTNNB1 | trachea | dbEST | P-value = 1.94e-34; Zscore = 4.46 | |
HM05820 | FAM114A1 | trachea | dbEST | P-value = 4.90e-9; Zscore = 4.83 | |
HM04708 | TBC1D23 | trachea | dbEST | P-value = 7.65e-13; Zscore = 4.8 | |
HM02848 | SLC33A1 | trachea | dbEST | P-value = 5.93e-23; Zscore = 5.25 | |
HM05664 | IFT80 | trachea | dbEST | P-value = 1.57e-9; Zscore = 5.33 | |
HM04546 | MFN1 | trachea | dbEST | P-value = 1.84e-13; Zscore = 5.87 | |
HM06112 | FPGT | trachea | dbEST | P-value = 5.90e-8; Zscore = 5.12 | |
HM05556 | ERAP2 | trachea | dbEST | P-value = 6.36e-10; Zscore = 4.14 | |
HM06217 | ARHGAP18 | trachea | dbEST | P-value = 1.51e-7; Zscore = 4.15 | |
HM04811 | ENPP3 | trachea | dbEST | P-value = 1.72e-12; Zscore = 6.11 | |
HM04831 | PRKACB | trachea | dbEST | P-value = 1.89e-12; Zscore = 4.46 | |
HM02348 | NCALD | trachea | dbEST | P-value = 5.09e-28; Zscore = 6.22 | |
HM02459 | WDR78 | trachea | dbEST | P-value = 1.26e-26; Zscore = 6.37 | |
HM06134 | CHM | trachea | dbEST | P-value = 7.09e-8; Zscore = 4.46 | |
HM03913 | ALDH18A1 | trachea | dbEST | P-value = 4.55e-16; Zscore = 5.11 | |
HM05067 | BBS1 | trachea | dbEST | P-value = 1.16e-11; Zscore = 4.22 | |
HM04410 | COG6 | trachea | dbEST | P-value = 4.82e-14; Zscore = 5.98 | |
HM05668 | COG3 | trachea | dbEST | P-value = 1.63e-9; Zscore = 5.17 | |
HM03026 | FBXL3 | trachea | dbEST | P-value = 1.29e-21; Zscore = 5.42 | |
HM06001 | CDC42SE2 | trachea | dbEST | P-value = 2.44e-8; Zscore = 4.44 | |
HM02756 | TC2N | trachea | dbEST | P-value = 1.12e-23; Zscore = 5.17 | |
HM06471 | DNAJA4 | trachea | dbEST | P-value = 1.87e-6; Zscore = 4.42 | |
HM05494 | ZNF500 | trachea | dbEST | P-value = 3.96e-10; Zscore = 6.18 | |
HM01927 | GALC | trachea | dbEST | P-value = 1.56e-34; Zscore = 4.92 | |
HM06137 | CCDC103 | trachea | dbEST | P-value = 7.27e-8; Zscore = 5.98 | |
HM03666 | DNAJC10 | trachea | dbEST | P-value = 1.98e-17; Zscore = 5.06 | |
HM00885 | SLC15A2 | trachea | dbEST | P-value = 3.12e-76; Zscore = 6.38 | |
HM05777 | GFM1 | trachea | dbEST | P-value = 3.58e-9; Zscore = 4.37 | |
HM05688 | FAM129A | trachea | dbEST | P-value = 1.91e-9; Zscore = 4.23 | |
HM06182 | ITPRIP | trachea | dbEST | P-value = 1.07e-7; Zscore = 4.63 | |
HM02970 | SLITRK6 | trachea | dbEST | P-value = 5.65e-22; Zscore = 5.62 | |
HM06136 | LARS2 | trachea | dbEST | P-value = 7.19e-8; Zscore = 4.11 | |
HM00106 | LTF | trachea | dbEST | P-value = 0.00e+0; Zscore = 7.04 | |
HM06265 | ACBD5 | trachea | dbEST | P-value = 2.63e-7; Zscore = 5.1 | |
HM05600 | LOC727849 | trachea | dbEST | P-value = 8.23e-10; Zscore = 6.5 | |
HM00920 | CP | trachea | dbEST | P-value = 1.74e-73; Zscore = 4.44 | |
HM04288 | NR4A2 | trachea | dbEST | P-value = 1.48e-14; Zscore = 5.39 | |
HM04792 | MFSD4 | trachea | dbEST | P-value = 1.41e-12; Zscore = 6.43 | |
HM01261 | CANX | trachea | dbEST | P-value = 1.88e-54; Zscore = 6.02 | |
HM01166 | trachea | dbEST | P-value = 4.68e-59; Zscore = 7.05 | ||
HM06048 | SAMHD1 | trachea | dbEST | P-value = 3.39e-8; Zscore = 4.07 | |
HM04808 | HHAT | trachea | dbEST | P-value = 1.67e-12; Zscore = 5.93 | |
HM00118 | FOSB | trachea | dbEST | P-value = 0.00e+0; Zscore = 6.99 | |
HM01393 | SCNN1A | trachea | dbEST | P-value = 1.42e-48; Zscore = 5.9 | |
HM04230 | MANSC1 | trachea | dbEST | P-value = 1.02e-14; Zscore = 5.25 | |
HM05451 | EPS8 | trachea | dbEST | P-value = 2.75e-10; Zscore = 4.14 | |
HM03675 | ALCAM | trachea | dbEST | P-value = 2.13e-17; Zscore = 4.58 | |
HM00791 | SCARA5 | trachea | dbEST | P-value = 1.83e-86; Zscore = 6.06 | |
HM03289 | GNE | trachea | dbEST | P-value = 1.21e-19; Zscore = 6.35 | |
HM03101 | ERN2 | trachea | dbEST | P-value = 4.73e-21; Zscore = 6.32 | |
HM05919 | TMEM184A | trachea | dbEST | P-value = 1.10e-8; Zscore = 4.77 | |
HM01159 | HIF1A | trachea | dbEST | P-value = 3.52e-59; Zscore = 5.57 | |
HM03935 | POLR2B | trachea | dbEST | P-value = 5.70e-16; Zscore = 4.8 | |
HM05281 | MED29 | trachea | dbEST | P-value = 6.84e-11; Zscore = 5.18 | |
HM00521 | PROM1 | trachea | dbEST | P-value = 0.00e+0; Zscore = 7.02 | |
HM00129 | MUC7 | trachea | dbEST | P-value = 0.00e+0; Zscore = 5.1 | |
HM01757 | DDR1 | trachea | dbEST | P-value = 5.25e-38; Zscore = 4.85 | |
HM05121 | FAM134C | trachea | dbEST | P-value = 1.75e-11; Zscore = 4.53 | |
HM02971 | FMO5 | trachea | dbEST | P-value = 5.74e-22; Zscore = 5.88 | |
HM00526 | NCOA4 | trachea | dbEST | P-value = 0.00e+0; Zscore = 6.35 | |
HM03040 | TMEM123 | trachea | dbEST | P-value = 1.67e-21; Zscore = 5.01 | |
HM02346 | ELN | trachea | dbEST | P-value = 4.52e-28; Zscore = 4.99 | |
HM05847 | GIMAP6 | trachea | dbEST | P-value = 6.13e-9; Zscore = 4.08 | |
HM00514 | EHF | trachea | dbEST | P-value = 0.00e+0; Zscore = 6.48 | |
HM05478 | BCKDHB | trachea | dbEST | P-value = 3.41e-10; Zscore = 5.24 | |
HM06175 | HSPA6 | trachea | dbEST | P-value = 9.81e-8; Zscore = 4.04 | |
HM03791 | EXOC6 | trachea | dbEST | P-value = 8.90e-17; Zscore = 4.58 | |
HM05647 | TLR3 | trachea | dbEST | P-value = 1.29e-9; Zscore = 5.83 | |
HM05243 | CBR4 | trachea | dbEST | P-value = 4.96e-11; Zscore = 5.55 | |
HM04646 | MECOM | trachea | dbEST | P-value = 4.30e-13; Zscore = 5.28 | |
HM02632 | ECT2L | trachea | dbEST | P-value = 1.18e-24; Zscore = 7.07 | |
HM05011 | EFCAB4A | trachea | dbEST | P-value = 6.30e-12; Zscore = 6 | |
HM04355 | trachea | dbEST | P-value = 2.73e-14; Zscore = 5.59 | ||
HM04465 | HMG20A | trachea | dbEST | P-value = 9.02e-14; Zscore = 5.52 | |
HM02767 | BIRC2 | trachea | dbEST | P-value = 1.44e-23; Zscore = 5.01 | |
HM01241 | CSDE1 | trachea | dbEST | P-value = 1.57e-55; Zscore = 5.32 | |
HM02183 | ABCD3 | trachea | dbEST | P-value = 2.68e-30; Zscore = 6.01 | |
HM02504 | SH3BGRL2 | trachea | dbEST | P-value = 4.99e-26; Zscore = 5.53 | |
HM00269 | KIAA1324 | trachea | dbEST | P-value = 0.00e+0; Zscore = 6.96 | |
HM00591 | TICAM2 | trachea | dbEST | P-value = 0.00e+0; Zscore = 6.89 | |
HM05223 | FRMD4B | trachea | dbEST | P-value = 4.25e-11; Zscore = 4.24 | |
HM02174 | CSNK1A1 | trachea | dbEST | P-value = 1.94e-30; Zscore = 5.29 | |
HM04625 | B3GNT5 | trachea | dbEST | P-value = 3.55e-13; Zscore = 5.42 | |
HM03165 | IRF6 | trachea | dbEST | P-value = 1.72e-20; Zscore = 5.3 | |
HM01202 | trachea | dbEST | P-value = 4.26e-57; Zscore = 6.72 | ||
HM05393 | RRN3P2 | trachea | dbEST | P-value = 1.74e-10; Zscore = 5.58 | |
HM04915 | LEPR | trachea | dbEST | P-value = 3.09e-12; Zscore = 5.64 | |
HM00710 | CYBRD1 | trachea | dbEST | P-value = 2.24e-95; Zscore = 5.92 | |
HM05756 | USP33 | trachea | dbEST | P-value = 3.14e-9; Zscore = 5.37 | |
HM04787 | PELI1 | trachea | dbEST | P-value = 1.37e-12; Zscore = 5.17 | |
HM05440 | RPRD1B | trachea | dbEST | P-value = 2.48e-10; Zscore = 4.04 | |
HM05235 | VGLL4 | trachea | dbEST | P-value = 4.71e-11; Zscore = 4.94 | |
HM03156 | LRIG3 | trachea | dbEST | P-value = 1.34e-20; Zscore = 5.58 | |
HM00413 | TXNRD1 | trachea | dbEST | P-value = 0.00e+0; Zscore = 6.67 | |
HM03116 | RBM8A | trachea | dbEST | P-value = 6.15e-21; Zscore = 4.6 | |
HM02300 | MAGT1 | trachea | dbEST | P-value = 1.33e-28; Zscore = 6.22 | |
HM04353 | PRSS23 | trachea | dbEST | P-value = 2.71e-14; Zscore = 4.59 | |
HM01933 | RGS1 | trachea | dbEST | P-value = 1.85e-34; Zscore = 4.28 | |
HM06433 | KLHL21 | trachea | dbEST | P-value = 1.20e-6; Zscore = 4.85 | |
HM04268 | NFATC4 | trachea | dbEST | P-value = 1.38e-14; Zscore = 4.93 | |
HM06115 | FUK | trachea | dbEST | P-value = 6.21e-8; Zscore = 5.18 | |
HM02406 | ADIPOQ | trachea | dbEST | P-value = 3.11e-27; Zscore = 4.79 | |
HM03671 | GPD1L | trachea | dbEST | P-value = 2.07e-17; Zscore = 5.63 | |
HM01268 | SELE | trachea | dbEST | P-value = 4.88e-54; Zscore = 5.58 | |
HM00750 | PDK4 | trachea | dbEST | P-value = 7.29e-91; Zscore = 6.46 | |
HM05885 | CANT1 | trachea | dbEST | P-value = 8.82e-9; Zscore = 4.24 | |
HM05658 | OMD | trachea | dbEST | P-value = 1.46e-9; Zscore = 5.48 | |
HM01073 | NT5C2 | trachea | dbEST | P-value = 1.43e-63; Zscore = 5.91 | |
HM02500 | DDX3Y | trachea | dbEST | P-value = 4.35e-26; Zscore = 4.72 |
Note: It might take a while to load the disease tree after you click the 'by Disease' tab. You might also receive a popup box that says: "Stop running this script?" if your use Internet Explorer 7 or lower. If so, please click the button 'No' to allow a script on this page to continue to run, or use IE8, IE9 or the latest version of Firefox.