Gene HMID | GeneSymbol | Organ Specificity | Source | Significance | Disease Relevance |
---|---|---|---|---|---|
HM05218 | CCDC124 | salivary gland | dbEST | P-value = 3.92e-11; Zscore = 6.53 | |
HM01118 | CA6 | salivary gland | dbEST | P-value = 4.76e-61; Zscore = 7.07 | |
HM01100 | ZG16B | salivary gland | dbEST | P-value = 3.70e-62; Zscore = 6.95 | |
HM01025 | BYSL | salivary gland | dbEST | P-value = 5.09e-67; Zscore = 6.97 | |
HM06572 | PLVAP | salivary gland | P-value = 5.09e-67; Zscore = 6.97 | ||
HM01203 | LOC401397 | salivary gland | dbEST | P-value = 1.00e-35; Zscore = 4.7 | |
HM04970 | NCDN | salivary gland | dbEST | P-value = 5.05e-12; Zscore = 6.71 | |
HM00005 | CST1 | salivary gland | dbEST | P-value = 0.00e+0; Zscore = 7.07 | |
HM06315 | DHRSX | salivary gland | dbEST | P-value = 3.64e-7; Zscore = 5.41 | |
HM01392 | FAM20C | salivary gland | dbEST | P-value = 1.27e-48; Zscore = 6.92 | |
HM05886 | RALY | salivary gland | dbEST | P-value = 8.92e-9; Zscore = 4.86 | |
HM01306 | GMDS | salivary gland | dbEST | P-value = 1.21e-8; Zscore = 5.23 | |
HM02726 | ARHGDIA | salivary gland | dbEST | P-value = 6.71e-24; Zscore = 4.73 | |
HM03114 | FKBP8 | salivary gland | dbEST | P-value = 5.86e-21; Zscore = 5.61 | |
HM05256 | FLOT1 | salivary gland | dbEST | P-value = 5.50e-11; Zscore = 4.44 | |
HM01616 | GNB2 | salivary gland | dbEST | P-value = 7.98e-42; Zscore = 6.39 | |
HM03737 | C7orf58 | salivary gland | dbEST | P-value = 5.19e-17; Zscore = 5.4 | |
HM06430 | BIN1 | salivary gland | dbEST | P-value = 1.14e-6; Zscore = 4.97 | |
HM05362 | HAX1 | salivary gland | dbEST | P-value = 1.33e-10; Zscore = 5.01 | |
HM01977 | PL-5283 | salivary gland | dbEST | P-value = 8.29e-34; Zscore = 6.57 | |
HM03683 | TIMM17A | salivary gland | dbEST | P-value = 2.32e-17; Zscore = 4.8 | |
HM05513 | LYRM5 | salivary gland | dbEST | P-value = 4.60e-10; Zscore = 5.29 | |
HM06090 | TXN2 | salivary gland | dbEST | P-value = 5.25e-8; Zscore = 5.49 | |
HM06096 | CIZ1 | salivary gland | dbEST | P-value = 5.37e-8; Zscore = 5.28 | |
HM06445 | FOSL2 | salivary gland | dbEST | P-value = 1.36e-6; Zscore = 4.9 | |
HM02703 | SUB1 | salivary gland | dbEST | P-value = 4.80e-24; Zscore = 5.95 | |
HM01264 | AQP3 | salivary gland | dbEST | P-value = 2.59e-54; Zscore = 4.78 | |
HM05959 | GMNN | salivary gland | dbEST | P-value = 1.67e-8; Zscore = 6.09 | |
HM05947 | RAB11FIP5 | salivary gland | dbEST | P-value = 1.52e-8; Zscore = 4.59 | |
HM05170 | PSMC3 | salivary gland | dbEST | P-value = 2.73e-11; Zscore = 4.45 | |
HM00373 | HTN1 | salivary gland | dbEST | P-value = 0.00e+0; Zscore = 6.9 | |
HM06360 | POMP | salivary gland | dbEST | P-value = 5.70e-7; Zscore = 4.54 | |
HM00421 | RSL24D1 | salivary gland | dbEST | P-value = 0.00e+0; Zscore = 6.31 | |
HM02817 | AMZ2 | salivary gland | dbEST | P-value = 3.59e-23; Zscore = 6.78 | |
HM06522 | RAB34 | salivary gland | dbEST | P-value = 4.30e-6; Zscore = 4.21 | |
HM03446 | POLD2 | salivary gland | dbEST | P-value = 1.05e-18; Zscore = 5.84 | |
HM03368 | BCL3 | salivary gland | dbEST | P-value = 3.32e-19; Zscore = 6.93 | |
HM05143 | SLC38A10 | salivary gland | dbEST | P-value = 2.04e-11; Zscore = 4.84 | |
HM04870 | TMEM167A | salivary gland | dbEST | P-value = 2.58e-12; Zscore = 5.05 | |
HM06526 | MAP7D1 | salivary gland | dbEST | P-value = 4.55e-6; Zscore = 4.55 | |
HM04421 | RNF187 | salivary gland | dbEST | P-value = 3.01e-6; Zscore = 4.08 | |
HM06483 | C19orf42 | salivary gland | dbEST | P-value = 2.13e-6; Zscore = 4.34 | |
HM05224 | CCDC90B | salivary gland | dbEST | P-value = 8.91e-8; Zscore = 4.54 | |
HM03069 | CISD1 | salivary gland | dbEST | P-value = 2.90e-21; Zscore = 6.37 | |
HM05681 | GUK1 | salivary gland | dbEST | P-value = 1.75e-9; Zscore = 5.41 | |
HM06528 | MCM3AP | salivary gland | dbEST | P-value = 4.63e-6; Zscore = 4.05 | |
HM06407 | C16orf45 | salivary gland | dbEST | P-value = 9.31e-7; Zscore = 5.46 | |
HM04094 | EIF3E | salivary gland | dbEST | P-value = 2.59e-15; Zscore = 4.42 | |
HM05638 | SBNO2 | salivary gland | dbEST | P-value = 1.16e-9; Zscore = 6.09 | |
HM05743 | CLIC1 | salivary gland | dbEST | P-value = 2.78e-9; Zscore = 4.1 | |
HM04052 | ANAPC16 | salivary gland | dbEST | P-value = 1.82e-15; Zscore = 5.19 | |
HM03887 | TUBB2C | salivary gland | dbEST | P-value = 3.40e-16; Zscore = 4.23 | |
HM03796 | GYPA | salivary gland | dbEST | P-value = 9.45e-17; Zscore = 6.3 | |
HM05467 | VBP1 | salivary gland | dbEST | P-value = 3.13e-10; Zscore = 5.14 | |
HM04126 | CMC1 | salivary gland | dbEST | P-value = 3.44e-15; Zscore = 6.98 | |
HM01725 | OSTC | salivary gland | dbEST | P-value = 9.45e-39; Zscore = 5.26 | |
HM05059 | IFITM1 | salivary gland | dbEST | P-value = 1.08e-11; Zscore = 4 | |
HM05790 | STARD7 | salivary gland | dbEST | P-value = 3.98e-9; Zscore = 4.96 | |
HM03437 | PDCD10 | salivary gland | dbEST | P-value = 5.41e-14; Zscore = 4.37 | |
HM05746 | MTCH1 | salivary gland | dbEST | P-value = 2.81e-9; Zscore = 4.61 | |
HM05550 | TBPL1 | salivary gland | dbEST | P-value = 6.09e-10; Zscore = 4.84 | |
HM06354 | GNA12 | salivary gland | dbEST | P-value = 5.48e-7; Zscore = 6.23 | |
HM02709 | ARPC1B | salivary gland | dbEST | P-value = 5.28e-24; Zscore = 4.5 | |
HM04500 | ESYT2 | salivary gland | dbEST | P-value = 1.31e-13; Zscore = 5.95 | |
HM00637 | UBE2V2 | salivary gland | dbEST | P-value = 6.65e-59; Zscore = 4.23 | |
HM05889 | WDR34 | salivary gland | dbEST | P-value = 8.94e-9; Zscore = 4.15 | |
HM05610 | OTUD5 | salivary gland | dbEST | P-value = 9.18e-10; Zscore = 5.14 | |
HM03477 | EIF3M | salivary gland | dbEST | P-value = 1.71e-18; Zscore = 4.97 | |
HM05329 | FBXW9 | salivary gland | dbEST | P-value = 9.50e-11; Zscore = 6.68 | |
HM03609 | TEAD2 | salivary gland | dbEST | P-value = 9.93e-18; Zscore = 6.63 | |
HM01905 | PRPF31 | salivary gland | dbEST | P-value = 2.22e-7; Zscore = 4.39 | |
HM01044 | NDUFB5 | salivary gland | dbEST | P-value = 9.98e-66; Zscore = 6.01 | |
HM06551 | YKT6 | salivary gland | dbEST | P-value = 7.66e-6; Zscore = 4.66 | |
HM06436 | WDR13 | salivary gland | dbEST | P-value = 1.20e-6; Zscore = 4.14 | |
HM06378 | PHC2 | salivary gland | dbEST | P-value = 6.53e-7; Zscore = 4.78 | |
HM00441 | FTH1 | salivary gland | dbEST | P-value = 0.00e+0; Zscore = 5.16 | |
HM04540 | AKT1 | salivary gland | dbEST | P-value = 1.79e-13; Zscore = 5.09 | |
HM04804 | EIF3G | salivary gland | dbEST | P-value = 1.58e-12; Zscore = 5.75 | |
HM04924 | GGCT | salivary gland | dbEST | P-value = 3.41e-12; Zscore = 5.27 | |
HM03183 | HS1BP3 | salivary gland | dbEST | P-value = 2.22e-20; Zscore = 7.01 | |
HM02076 | TRIOBP | salivary gland | dbEST | P-value = 3.51e-32; Zscore = 6.64 | |
HM00402 | CCND3 | salivary gland | dbEST | P-value = 0.00e+0; Zscore = 6.83 | |
HM05958 | SNRNP27 | salivary gland | dbEST | P-value = 1.66e-8; Zscore = 6.25 | |
HM06503 | TP53I11 | salivary gland | dbEST | P-value = 2.91e-6; Zscore = 4.44 | |
HM01341 | MGAT4B | salivary gland | dbEST | P-value = 1.07e-50; Zscore = 6.56 | |
HM03318 | salivary gland | dbEST | P-value = 1.93e-19; Zscore = 6.93 | ||
HM05400 | salivary gland | dbEST | P-value = 1.77e-10; Zscore = 4.5 | ||
HM06281 | AKR7A2 | salivary gland | dbEST | P-value = 2.88e-7; Zscore = 5.13 | |
HM00273 | EEF1A1 | salivary gland | dbEST | P-value = 0.00e+0; Zscore = 6.3 | |
HM06323 | salivary gland | dbEST | P-value = 4.20e-7; Zscore = 4.26 | ||
HM05643 | C1D | salivary gland | dbEST | P-value = 1.20e-9; Zscore = 4.28 | |
HM00129 | MUC7 | salivary gland | dbEST | P-value = 0.00e+0; Zscore = 4.79 | |
HM04773 | salivary gland | dbEST | P-value = 1.21e-12; Zscore = 6.37 | ||
HM04797 | IDI1 | salivary gland | dbEST | P-value = 1.53e-12; Zscore = 4.59 | |
HM05648 | TGFB1 | salivary gland | dbEST | P-value = 1.29e-9; Zscore = 4.2 | |
HM00771 | SDHD | salivary gland | dbEST | P-value = 2.10e-88; Zscore = 5.04 | |
HM00230 | SMR3B | salivary gland | dbEST | P-value = 0.00e+0; Zscore = 7.04 | |
HM06204 | ARF5 | salivary gland | dbEST | P-value = 1.30e-7; Zscore = 5.44 | |
HM06478 | C7orf50 | salivary gland | dbEST | P-value = 2.02e-6; Zscore = 5.6 | |
HM00211 | HTN3 | salivary gland | dbEST | P-value = 0.00e+0; Zscore = 6.77 | |
HM05114 | CTSD | salivary gland | dbEST | P-value = 1.68e-11; Zscore = 4.05 | |
HM00203 | STATH | salivary gland | dbEST | P-value = 0.00e+0; Zscore = 7.01 | |
HM06002 | NBL1 | salivary gland | dbEST | P-value = 2.47e-8; Zscore = 4.22 | |
HM01303 | CST4 | salivary gland | dbEST | P-value = 1.34e-52; Zscore = 7.07 | |
HM06412 | CDC42BPB | salivary gland | dbEST | P-value = 9.84e-7; Zscore = 5.51 | |
HM00314 | AMY1A | salivary gland | dbEST | P-value = 0.00e+0; Zscore = 7.01 | |
HM01343 | CST2 | salivary gland | dbEST | P-value = 1.32e-50; Zscore = 7.07 | |
HM05270 | C11orf58 | salivary gland | dbEST | P-value = 6.04e-11; Zscore = 4.24 | |
HM02795 | IGFBP3 | salivary gland | dbEST | P-value = 2.46e-23; Zscore = 5.7 | |
HM05808 | THRA | salivary gland | dbEST | P-value = 4.50e-9; Zscore = 4.82 | |
HM05934 | SLC25A1 | salivary gland | dbEST | P-value = 1.34e-8; Zscore = 4.77 | |
HM05972 | BIRC5 | salivary gland | dbEST | P-value = 1.84e-8; Zscore = 4.74 | |
HM06156 | PPDPF | salivary gland | dbEST | P-value = 8.28e-8; Zscore = 4.42 | |
HM06552 | SUMO1 | salivary gland | dbEST | P-value = 7.66e-6; Zscore = 4.13 | |
HM03159 | PIP | salivary gland | dbEST | P-value = 1.49e-20; Zscore = 6.8 | |
HM01000 | MS4A3 | salivary gland | dbEST | P-value = 2.95e-23; Zscore = 5.39 |
Note: It might take a while to load the disease tree after you click the 'by Disease' tab. You might also receive a popup box that says: "Stop running this script?" if your use Internet Explorer 7 or lower. If so, please click the button 'No' to allow a script on this page to continue to run, or use IE8, IE9 or the latest version of Firefox.