Gene HMID | GeneSymbol | Organ Specificity | Source | Significance | Disease Relevance |
---|---|---|---|---|---|
HM03583 | CXCL13 | prostate | TiSGeD | SPM = .94 | |
HM01224 | GDEP | prostate | dbEST | P-value = 3.18e-56; Zscore = 6.67 | |
HM01891 | ALOX15B | prostate | dbEST;TiSGeD | P-value = 3.08e-35; Zscore = 5.86 SPM = .98 | |
HM05182 | prostate | dbEST | P-value = 3.02e-11; Zscore = 4.65 | ||
HM01727 | PRAC | prostate | dbEST | P-value = 1.03e-38; Zscore = 7.03 | |
HM02493 | LOC100216479 | prostate | dbEST | P-value = 3.81e-26; Zscore = 4.9 | |
HM03413 | RBFOX3 | prostate | dbEST | P-value = 6.24e-19; Zscore = 6.07 | |
HM01492 | HSD11B2 | prostate | TiSGeD | SPM = .98 | |
HM06080 | ZNF611 | prostate | dbEST | P-value = 4.76e-8; Zscore = 5.13 | |
HM05628 | PTGES | prostate | dbEST | P-value = 1.07e-9; Zscore = 4 | |
HM06653 | UGT2B15 | prostate | TiSGeD | SPM = .99 | |
HM06657 | FAM110B | prostate | TiSGeD | SPM = .99 | |
HM00011 | AIDA | prostate | dbEST | P-value = 0.00e+0; Zscore = 7.01 | |
HM00747 | FOXA1 | prostate | dbEST | P-value = 3.06e-91; Zscore = 6.37 | |
HM06021 | ANO7 | prostate | dbEST | P-value = 2.87e-8; Zscore = 5.01 | |
HM02124 | EPC1 | prostate | dbEST | P-value = 2.78e-31; Zscore = 4.04 | |
HM04701 | prostate | dbEST | P-value = 7.15e-13; Zscore = 6.8 | ||
HM00014 | KLK3 | prostate | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 6.89 SPM = 1 | |
HM01745 | prostate | dbEST | P-value = 3.05e-38; Zscore = 6.69 | ||
HM06679 | MAOA | prostate | TiSGeD | SPM = .94 | |
HM05606 | NPY | prostate | dbEST;TiSGeD | P-value = 8.90e-10; Zscore = 4.02 SPM = .98 | |
HM06404 | ZNF613 | prostate | dbEST | P-value = 8.88e-7; Zscore = 4.98 | |
HM00024 | SEMG1 | prostate | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 7.06 SPM = .99 | |
HM05376 | prostate | dbEST | P-value = 1.52e-10; Zscore = 4.1 | ||
HM01373 | PAK4 | prostate | dbEST | P-value = 2.67e-49; Zscore = 5.75 | |
HM02091 | KLK4 | prostate | dbEST | P-value = 5.76e-32; Zscore = 6.98 | |
HM05272 | IL2RA | prostate | P-value = 5.76e-32; Zscore = 6.98 | ||
HM02555 | NCRNA00253 | prostate | dbEST | P-value = 2.11e-25; Zscore = 6.84 | |
HM06450 | ARHGEF26 | prostate | dbEST;TiSGeD | P-value = 1.44e-6; Zscore = 4.2 SPM = .97 | |
HM06708 | GUCY1A3 | prostate | TiSGeD | SPM = .99 | |
HM04406 | ERI2 | prostate | dbEST | P-value = 4.60e-14; Zscore = 4.72 | |
HM06710 | ADRA2A | prostate | TiSGeD | SPM = .99 | |
HM00033 | MSMB | prostate | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 7.04 SPM = .96 | |
HM06718 | PRUNE2 | prostate | TiSGeD | SPM = .93 | |
HM02192 | CYP4F8 | prostate | dbEST | P-value = 3.98e-30; Zscore = 6.68 | |
HM02137 | RMND5B | prostate | dbEST | P-value = 5.06e-31; Zscore = 4.04 | |
HM00470 | MEA1 | prostate | dbEST | P-value = 0.00e+0; Zscore = 6.1 | |
HM01126 | SLC45A3 | prostate | dbEST | P-value = 1.24e-60; Zscore = 6.88 | |
HM06300 | ZNF554 | prostate | dbEST | P-value = 3.24e-7; Zscore = 5.69 | |
HM05029 | C1orf116 | prostate | TiSGeD | SPM = .98 | |
HM06746 | SLC44A4 | prostate | TiSGeD | SPM = .93 | |
HM00048 | prostate | dbEST | P-value = 0.00e+0; Zscore = 7.01 | ||
HM00472 | CYB561 | prostate | TiSGeD | SPM = .97 | |
HM00283 | RPL41 | prostate | dbEST | P-value = 0.00e+0; Zscore = 5.08 | |
HM03031 | TRPM8 | prostate | dbEST | P-value = 1.42e-21; Zscore = 6.88 | |
HM05311 | SULT2B1 | prostate | dbEST | P-value = 8.31e-11; Zscore = 5.5 | |
HM04578 | RAB26 | prostate | dbEST | P-value = 2.26e-13; Zscore = 5.19 | |
HM03580 | RPS2 | prostate | dbEST | P-value = 7.34e-18; Zscore = 5.47 | |
HM01473 | prostate | dbEST | P-value = 5.00e-46; Zscore = 6.34 | ||
HM01214 | LPPR1 | prostate | TiSGeD | SPM = .93 | |
HM02317 | prostate | dbEST | P-value = 2.26e-28; Zscore = 4.28 | ||
HM00896 | POC5 | prostate | dbEST | P-value = 2.75e-75; Zscore = 6.08 | |
HM00065 | ACPP | prostate | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 6.98 SPM = 1 | |
HM03899 | PATE4 | prostate | dbEST | P-value = 4.06e-16; Zscore = 7.07 | |
HM00671 | TGM4 | prostate | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 7.03 SPM = .99 | |
HM00517 | TMPRSS2 | prostate | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 5.39 SPM = .99 | |
HM06783 | PPP1R12B | prostate | TiSGeD | SPM = .98 | |
HM04189 | LOC727849 | prostate | dbEST | P-value = 7.00e-15; Zscore = 4.78 | |
HM05644 | prostate | dbEST | P-value = 1.22e-9; Zscore = 5.26 | ||
HM02285 | prostate | dbEST | P-value = 8.66e-29; Zscore = 5.93 | ||
HM04705 | IPPK | prostate | dbEST | P-value = 7.29e-13; Zscore = 4 | |
HM00431 | MYH11 | prostate | dbEST | P-value = 0.00e+0; Zscore = 4.11 | |
HM00079 | SH3GLB2 | prostate | dbEST | P-value = 0.00e+0; Zscore = 6.97 | |
HM06588 | SNTB2 | prostate | P-value = 0.00e+0; Zscore = 6.97 | ||
HM04340 | ATP9B | prostate | dbEST | P-value = 2.33e-14; Zscore = 5.02 | |
HM06794 | TRPM4 | prostate | TiSGeD | SPM = .91 | |
HM03110 | PDE9A | prostate | dbEST;TiSGeD | P-value = 5.50e-21; Zscore = 4.66 SPM = .91 | |
HM00190 | SPDEF | prostate | TiSGeD | SPM = .99 | |
HM00827 | STEAP2 | prostate | dbEST | P-value = 2.81e-82; Zscore = 4.83 | |
HM05470 | AR | prostate | dbEST;TiSGeD | P-value = 3.29e-10; Zscore = 6.47 SPM = .94 | |
HM03805 | OR51E2 | prostate | dbEST | P-value = 1.02e-16; Zscore = 6.86 | |
HM01443 | PPFIA2 | prostate | TiSGeD | SPM = .98 | |
HM01898 | AMACR | prostate | dbEST;TiSGeD | P-value = 3.59e-35; Zscore = 5.18 SPM = .98 | |
HM00641 | ABCC4 | prostate | dbEST | P-value = 0.00e+0; Zscore = 6.16 | |
HM00794 | ERGIC1 | prostate | dbEST | P-value = 6.62e-86; Zscore = 5.59 | |
HM02824 | RRAS | prostate | dbEST | P-value = 4.21e-23; Zscore = 4.63 | |
HM00094 | KLK2 | prostate | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 7.03 SPM = .99 | |
HM00097 | GCG | prostate | TiSGeD | SPM = .99 | |
HM04606 | KIAA2013 | prostate | dbEST | P-value = 2.77e-13; Zscore = 4.03 | |
HM00245 | LHPP | prostate | dbEST | P-value = 0.00e+0; Zscore = 6.77 | |
HM06850 | OR5I1 | prostate | TiSGeD | SPM = .99 | |
HM00222 | TMEM214 | prostate | dbEST | P-value = 0.00e+0; Zscore = 6.86 | |
HM01568 | TARP | prostate | dbEST;TiSGeD | P-value = 3.70e-43; Zscore = 5.75 SPM = 1 | |
HM01188 | AIDA | prostate | dbEST | P-value = 8.18e-58; Zscore = 5.95 | |
HM00111 | SEMG2 | prostate | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 7.07 SPM = .94 | |
HM06857 | SLC4A4 | prostate | TiSGeD | SPM = .92 | |
HM02612 | LOC572558 | prostate | dbEST | P-value = 8.54e-25; Zscore = 7.02 | |
HM00822 | NKX3-1 | prostate | dbEST;TiSGeD | P-value = 3.04e-83; Zscore = 7.03 SPM = .99 | |
HM02260 | FBXO31 | prostate | dbEST | P-value = 3.43e-29; Zscore = 5.75 | |
HM04587 | prostate | dbEST | P-value = 2.44e-13; Zscore = 6.25 | ||
HM04346 | prostate | dbEST | P-value = 2.54e-14; Zscore = 6.91 | ||
HM06868 | UGT2B17 | prostate | TiSGeD | SPM = .99 | |
HM03539 | prostate | dbEST | P-value = 4.29e-18; Zscore = 6.97 | ||
HM06159 | C19orf54 | prostate | dbEST | P-value = 8.44e-8; Zscore = 4 | |
HM05830 | prostate | dbEST | P-value = 5.27e-9; Zscore = 4.68 | ||
HM06876 | KCNJ3 | prostate | TiSGeD | SPM = .98 | |
HM06878 | ZBTB16 | prostate | TiSGeD | SPM = .93 | |
HM04615 | prostate | dbEST | P-value = 3.16e-13; Zscore = 4.29 | ||
HM02556 | prostate | dbEST | P-value = 2.11e-25; Zscore = 7.03 | ||
HM00358 | DOCK9 | prostate | dbEST | P-value = 0.00e+0; Zscore = 6.26 | |
HM03442 | prostate | dbEST | P-value = 9.74e-19; Zscore = 5.21 | ||
HM04401 | prostate | dbEST | P-value = 4.48e-14; Zscore = 6.73 | ||
HM01730 | prostate | dbEST | P-value = 1.10e-38; Zscore = 7.01 | ||
HM01986 | prostate | dbEST | P-value = 1.27e-33; Zscore = 6.24 | ||
HM04588 | prostate | dbEST | P-value = 2.44e-13; Zscore = 4.58 | ||
HM01577 | LMAN1L | prostate | dbEST | P-value = 5.56e-43; Zscore = 6.78 | |
HM00628 | prostate | dbEST | P-value = 0.00e+0; Zscore = 6.9 | ||
HM01246 | prostate | dbEST | P-value = 3.61e-55; Zscore = 4.9 | ||
HM01693 | HSD11B1L | prostate | dbEST | P-value = 9.22e-40; Zscore = 5.94 | |
HM00917 | CHRM1 | prostate | dbEST | P-value = 3.46e-7; Zscore = 4.44 | |
HM02193 | prostate | dbEST | P-value = 3.98e-30; Zscore = 7.03 | ||
HM00462 | SPON2 | prostate | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 6.08 SPM = .96 | |
HM03900 | prostate | dbEST | P-value = 4.06e-16; Zscore = 7.07 | ||
HM03661 | prostate | dbEST | P-value = 1.82e-17; Zscore = 6.02 | ||
HM06894 | FOLH1B | prostate | TiSGeD | SPM = .99 | |
HM05944 | LOC728138 | prostate | dbEST | P-value = 1.46e-8; Zscore = 5.91 | |
HM06908 | PSCA | prostate | TiSGeD | SPM = .9 | |
HM06909 | UGT2B28 | prostate | TiSGeD | SPM = .99 | |
HM04763 | PTGFR | prostate | TiSGeD | SPM = .92 | |
HM02859 | FOLH1 | prostate | dbEST;TiSGeD | P-value = 7.14e-23; Zscore = 5.36 SPM = 1 | |
HM01135 | RPL36A | prostate | dbEST | P-value = 3.23e-60; Zscore = 4.6 | |
HM05206 | prostate | dbEST | P-value = 3.59e-11; Zscore = 5.92 | ||
HM05428 | prostate | dbEST | P-value = 2.22e-10; Zscore = 5.65 | ||
HM00483 | RPL41 | prostate | dbEST | P-value = 0.00e+0; Zscore = 6.82 | |
HM00745 | prostate | dbEST | P-value = 2.09e-91; Zscore = 6.79 | ||
HM04282 | prostate | dbEST | P-value = 1.44e-14; Zscore = 7.04 | ||
HM02935 | prostate | dbEST | P-value = 2.83e-22; Zscore = 7.07 | ||
HM05607 | prostate | dbEST | P-value = 8.91e-10; Zscore = 4.5 | ||
HM03976 | prostate | dbEST | P-value = 8.67e-16; Zscore = 7.02 | ||
HM06933 | HOXB13 | prostate | TiSGeD | SPM = .99 | |
HM02424 | prostate | dbEST | P-value = 6.37e-27; Zscore = 6.56 | ||
HM04400 | prostate | dbEST | P-value = 4.46e-14; Zscore = 5.44 | ||
HM00812 | prostate | dbEST | P-value = 3.56e-84; Zscore = 6.51 | ||
HM06934 | ZBTB16 | prostate | TiSGeD | SPM = .93 | |
HM03695 | prostate | dbEST | P-value = 2.92e-17; Zscore = 7.06 | ||
HM03669 | prostate | dbEST | P-value = 2.03e-17; Zscore = 5.1 | ||
HM02115 | prostate | dbEST | P-value = 1.65e-31; Zscore = 7.07 | ||
HM01001 | prostate | dbEST | P-value = 1.68e-68; Zscore = 7 | ||
HM06936 | PPAP2A | prostate | TiSGeD | SPM = .96 | |
HM00975 | prostate | dbEST | P-value = 4.46e-70; Zscore = 7.03 | ||
HM06166 | prostate | dbEST | P-value = 9.13e-8; Zscore = 5.17 | ||
HM04821 | prostate | dbEST | P-value = 1.79e-12; Zscore = 5.32 | ||
HM03766 | prostate | dbEST | P-value = 7.11e-17; Zscore = 4.66 | ||
HM01834 | prostate | dbEST | P-value = 1.76e-36; Zscore = 4.58 | ||
HM01036 | prostate | dbEST | P-value = 3.01e-66; Zscore = 5.99 | ||
HM03211 | prostate | dbEST | P-value = 3.14e-20; Zscore = 4.04 | ||
HM01321 | prostate | dbEST | P-value = 1.40e-51; Zscore = 5.72 | ||
HM05908 | prostate | dbEST | P-value = 1.03e-8; Zscore = 5.57 | ||
HM01923 | prostate | dbEST | P-value = 1.22e-34; Zscore = 6.95 | ||
HM04528 | prostate | dbEST | P-value = 1.67e-13; Zscore = 6.67 | ||
HM00374 | prostate | dbEST | P-value = 0.00e+0; Zscore = 5.04 | ||
HM05656 | prostate | dbEST | P-value = 1.40e-9; Zscore = 4.78 | ||
HM04231 | prostate | dbEST | P-value = 1.03e-14; Zscore = 5.07 | ||
HM04702 | GAGE12J | prostate | dbEST | P-value = 7.15e-13; Zscore = 5.97 | |
HM03591 | PCBD2 | prostate | dbEST | P-value = 8.50e-18; Zscore = 5.56 | |
HM00883 | prostate | dbEST | P-value = 1.82e-76; Zscore = 6.87 | ||
HM03461 | prostate | dbEST | P-value = 1.23e-18; Zscore = 5.82 | ||
HM02705 | ATG10 | prostate | dbEST | P-value = 5.00e-24; Zscore = 4.59 | |
HM00769 | prostate | dbEST | P-value = 1.62e-88; Zscore = 7.03 | ||
HM06950 | C11orf71 | prostate | TiSGeD | SPM = .93 | |
HM02314 | prostate | dbEST | P-value = 1.97e-28; Zscore = 7.07 | ||
HM02926 | prostate | dbEST | P-value = 2.11e-22; Zscore = 7.04 | ||
HM02452 | prostate | dbEST | P-value = 1.07e-26; Zscore = 5.55 | ||
HM00490 | RDH11 | prostate | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 5.57 SPM = .91 | |
HM05173 | GAGE12I | prostate | dbEST | P-value = 2.95e-11; Zscore = 6.69 | |
HM03096 | prostate | dbEST | P-value = 4.19e-21; Zscore = 6.61 | ||
HM06957 | CDK19 | prostate | TiSGeD | SPM = .95 | |
HM00528 | prostate | dbEST | P-value = 0.00e+0; Zscore = 6.97 | ||
HM02187 | prostate | dbEST | P-value = 3.18e-30; Zscore = 5 | ||
HM01803 | LOC100287580 | prostate | dbEST | P-value = 2.24e-37; Zscore = 4.62 | |
HM04567 | prostate | dbEST | P-value = 2.02e-13; Zscore = 4.01 | ||
HM04031 | prostate | dbEST | P-value = 1.26e-15; Zscore = 5.58 | ||
HM01603 | prostate | dbEST | P-value = 4.52e-42; Zscore = 7.03 | ||
HM01153 | ALOX15 | prostate | TiSGeD | SPM = .95 | |
HM00308 | FASN | prostate | dbEST | P-value = 0.00e+0; Zscore = 5.46 | |
HM06985 | FAM155B | prostate | TiSGeD | SPM = .93 | |
HM01020 | SORD | prostate | dbEST | P-value = 1.73e-67; Zscore = 4.84 | |
HM02815 | prostate | dbEST | P-value = 3.42e-23; Zscore = 7.04 | ||
HM01050 | EDC3 | prostate | dbEST | P-value = 1.52e-65; Zscore = 5.02 |
Note: It might take a while to load the disease tree after you click the 'by Disease' tab. You might also receive a popup box that says: "Stop running this script?" if your use Internet Explorer 7 or lower. If so, please click the button 'No' to allow a script on this page to continue to run, or use IE8, IE9 or the latest version of Firefox.