Gene HMID | GeneSymbol | Organ Specificity | Source | Significance | Disease Relevance |
---|---|---|---|---|---|
HM03484 | NPFF | pancreas | dbEST | P-value = 1.80e-18; Zscore = 6 | |
HM01053 | GIF | pancreas | TiSGeD | SPM = .99 | |
HM00839 | RABAC1 | pancreas | dbEST | P-value = 9.75e-81; Zscore = 6.03 | |
HM06621 | GP9 | pancreas | TiSGeD | SPM = .96 | |
HM02114 | SCGN | pancreas | dbEST;TiSGeD | P-value = 1.53e-31; Zscore = 6.04 SPM = .99 | |
HM03732 | FSCN2 | pancreas | TiSGeD | SPM = 1 | |
HM04180 | STX11 | pancreas | TiSGeD | SPM = .99 | |
HM00006 | SST | pancreas | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 7.07 SPM = .98 | |
HM01858 | SYCN | pancreas | dbEST;TiSGeD | P-value = 5.32e-36; Zscore = 6.36 SPM = 1 | |
HM06347 | pancreas | dbEST | P-value = 5.31e-7; Zscore = 4.51 | ||
HM04160 | C1orf127 | pancreas | dbEST | P-value = 5.04e-15; Zscore = 6.97 | |
HM06631 | GNRH2 | pancreas | TiSGeD | SPM = .93 | |
HM03674 | TNFRSF4 | pancreas | TiSGeD | SPM = .93 | |
HM06633 | NRP1 | pancreas | TiSGeD | SPM = .91 | |
HM06635 | ZC3HAV1 | pancreas | TiSGeD | SPM = .92 | |
HM00460 | CLPS | pancreas | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 6.86 SPM = 1 | |
HM02560 | C1QL1 | pancreas | dbEST | P-value = 2.31e-25; Zscore = 6.33 | |
HM01063 | TP63 | pancreas | TiSGeD | SPM = .99 | |
HM06642 | MAPK8 | pancreas | TiSGeD | SPM = .93 | |
HM03809 | CCL18 | pancreas | dbEST | P-value = 1.13e-16; Zscore = 4.69 | |
HM01298 | C2CD4B | pancreas | dbEST | P-value = 7.97e-53; Zscore = 6.36 | |
HM05573 | PLCXD3 | pancreas | dbEST | P-value = 6.89e-10; Zscore = 5.58 | |
HM03639 | CRB3 | pancreas | dbEST | P-value = 1.42e-17; Zscore = 4.76 | |
HM01889 | CHGA | pancreas | TiSGeD | SPM = .98 | |
HM05605 | pancreas | dbEST | P-value = 8.84e-10; Zscore = 6.2 | ||
HM03645 | PAX2 | pancreas | TiSGeD | SPM = .99 | |
HM00010 | SCG5 | pancreas | dbEST | P-value = 0.00e+0; Zscore = 5.8 | |
HM05338 | SOX3 | pancreas | TiSGeD | SPM = 1 | |
HM06658 | IL18RAP | pancreas | TiSGeD | SPM = .95 | |
HM05375 | CDK5R2 | pancreas | dbEST | P-value = 1.51e-10; Zscore = 5.91 | |
HM06486 | pancreas | dbEST | P-value = 2.26e-6; Zscore = 4.04 | ||
HM05308 | ABCD1 | pancreas | TiSGeD | SPM = .98 | |
HM06663 | ERP27 | pancreas | TiSGeD | SPM = .99 | |
HM05103 | pancreas | dbEST | P-value = 1.48e-11; Zscore = 5.7 | ||
HM06673 | YTHDC1 | pancreas | TiSGeD | SPM = .96 | |
HM06674 | AQP8 | pancreas | TiSGeD | SPM = .99 | |
HM01245 | MEP1A | pancreas | TiSGeD | SPM = .96 | |
HM00015 | CELA3A | pancreas | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 6.7 SPM = 1 | |
HM06676 | SEL1L | pancreas | TiSGeD | SPM = .97 | |
HM04145 | FBXO27 | pancreas | dbEST | P-value = 4.45e-15; Zscore = 6.12 | |
HM06173 | HSBP1L1 | pancreas | dbEST | P-value = 9.78e-8; Zscore = 4.03 | |
HM06684 | SNX27 | pancreas | TiSGeD | SPM = 1 | |
HM03100 | ASB9 | pancreas | dbEST | P-value = 4.62e-21; Zscore = 5.49 | |
HM06690 | CXCR3 | pancreas | TiSGeD | SPM = .96 | |
HM03513 | C2CD4A | pancreas | dbEST | P-value = 2.77e-18; Zscore = 4.83 | |
HM03719 | TIGD1 | pancreas | dbEST | P-value = 4.00e-17; Zscore = 6.55 | |
HM06704 | CSN2 | pancreas | TiSGeD | SPM = .94 | |
HM04609 | C10orf95 | pancreas | dbEST | P-value = 2.88e-13; Zscore = 6.68 | |
HM00789 | GAD2 | pancreas | dbEST | P-value = 1.67e-86; Zscore = 7.05 | |
HM02887 | FEV | pancreas | dbEST | P-value = 1.06e-22; Zscore = 7.01 | |
HM05098 | DAGLA | pancreas | dbEST | P-value = 1.43e-11; Zscore = 6.19 | |
HM01825 | RBPJL | pancreas | dbEST | P-value = 8.28e-37; Zscore = 6.78 | |
HM06710 | ADRA2A | pancreas | TiSGeD | SPM = .97 | |
HM00862 | CCDC130 | pancreas | dbEST | P-value = 5.72e-79; Zscore = 5.69 | |
HM04830 | WNT4 | pancreas | dbEST | P-value = 2.19e-7; Zscore = 4.02 | |
HM04025 | CELF3 | pancreas | dbEST | P-value = 1.22e-15; Zscore = 5.1 | |
HM01700 | PAX6 | pancreas | dbEST | P-value = 1.35e-39; Zscore = 4.36 | |
HM02952 | GPX2 | pancreas | TiSGeD | SPM = .98 | |
HM00036 | IGF2 | pancreas | dbEST | P-value = 0.00e+0; Zscore = 6.71 | |
HM01012 | G6PC2 | pancreas | dbEST | P-value = 8.55e-68; Zscore = 7.04 | |
HM02364 | KCNK16 | pancreas | dbEST | P-value = 9.27e-28; Zscore = 6.75 | |
HM00038 | CPA1 | pancreas | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 7.02 SPM = 1 | |
HM06737 | SOS2 | pancreas | TiSGeD | SPM = .94 | |
HM00716 | FBL | pancreas | dbEST | P-value = 1.04e-94; Zscore = 4.08 | |
HM05512 | GPR44 | pancreas | dbEST | P-value = 4.47e-10; Zscore = 4.51 | |
HM06091 | ARX | pancreas | dbEST | P-value = 5.31e-8; Zscore = 4.17 | |
HM06741 | SLC19A2 | pancreas | TiSGeD | SPM = .93 | |
HM03278 | NCAPH | pancreas | dbEST | P-value = 9.09e-20; Zscore = 4.43 | |
HM03538 | FAM27E3 | pancreas | dbEST | P-value = 4.22e-18; Zscore = 6.47 | |
HM02383 | PCSK2 | pancreas | dbEST | P-value = 1.79e-27; Zscore = 4.8 | |
HM04419 | NUMBL | pancreas | dbEST | P-value = 5.27e-14; Zscore = 4.88 | |
HM00414 | SAG | pancreas | TiSGeD | SPM = 1 | |
HM02017 | PDX1 | pancreas | dbEST | P-value = 4.05e-33; Zscore = 7 | |
HM02249 | TSEN2 | pancreas | dbEST | P-value = 2.52e-29; Zscore = 5.04 | |
HM03941 | pancreas | dbEST | P-value = 5.95e-16; Zscore = 6.96 | ||
HM04484 | RFX6 | pancreas | dbEST | P-value = 9.65e-14; Zscore = 5.76 | |
HM02289 | DRAP1 | pancreas | dbEST | P-value = 9.63e-29; Zscore = 4.1 | |
HM04920 | MNX1 | pancreas | dbEST | P-value = 3.31e-12; Zscore = 4.62 | |
HM06763 | OPRD1 | pancreas | TiSGeD | SPM = .93 | |
HM01878 | FOXRED2 | pancreas | dbEST | P-value = 1.54e-35; Zscore = 4.87 | |
HM06766 | GLP1R | pancreas | TiSGeD | SPM = 1 | |
HM00949 | CDC42EP4 | pancreas | dbEST | P-value = 1.12e-71; Zscore = 4.03 | |
HM03214 | DCI | pancreas | dbEST | P-value = 3.25e-20; Zscore = 4.77 | |
HM01717 | pancreas | dbEST | P-value = 6.63e-39; Zscore = 7.07 | ||
HM06541 | C2orf79 | pancreas | dbEST | P-value = 6.13e-6; Zscore = 4.23 | |
HM01883 | SPINK1 | pancreas | dbEST;TiSGeD | P-value = 1.80e-35; Zscore = 4.47 SPM = .99 | |
HM02501 | HLA-DQB1 | pancreas | TiSGeD | SPM = .93 | |
HM02938 | MRPS12 | pancreas | dbEST | P-value = 3.05e-22; Zscore = 4.25 | |
HM06769 | LY6D | pancreas | TiSGeD | SPM = .98 | |
HM00059 | REG1B | pancreas | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 6.75 SPM = 1 | |
HM03749 | SCTR | pancreas | TiSGeD | SPM = .97 | |
HM00243 | PNLIPRP2 | pancreas | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 5.97 SPM = 1 | |
HM04253 | C22orf42 | pancreas | dbEST | P-value = 1.26e-14; Zscore = 6.98 | |
HM00063 | TTR | pancreas | dbEST | P-value = 0.00e+0; Zscore = 5.05 | |
HM03547 | OR2H1 | pancreas | TiSGeD | SPM = .93 | |
HM04451 | CNIH2 | pancreas | dbEST | P-value = 7.63e-14; Zscore = 6.02 | |
HM06777 | SMO | pancreas | TiSGeD | SPM = 1 | |
HM04532 | CEP152 | pancreas | TiSGeD | SPM = .99 | |
HM02698 | AFF3 | pancreas | TiSGeD | SPM = .9 | |
HM06785 | GRIN2D | pancreas | TiSGeD | SPM = .99 | |
HM04330 | FLJ43390 | pancreas | dbEST | P-value = 2.14e-14; Zscore = 5.25 | |
HM05878 | SERPINI2 | pancreas | TiSGeD | SPM = .99 | |
HM04858 | PDE3B | pancreas | dbEST | P-value = 2.31e-12; Zscore = 4.89 | |
HM06788 | TGFBRAP1 | pancreas | TiSGeD | SPM = 1 | |
HM06092 | C5orf55 | pancreas | dbEST | P-value = 5.31e-8; Zscore = 5.16 | |
HM01083 | VWA1 | pancreas | dbEST | P-value = 7.17e-63; Zscore = 4.59 | |
HM00075 | PRSS1 | pancreas | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 7.07 SPM = 1 | |
HM01705 | GPR109B | pancreas | TiSGeD | SPM = .98 | |
HM03500 | pancreas | dbEST | P-value = 2.40e-18; Zscore = 7.07 | ||
HM05795 | NCRNA00085 | pancreas | dbEST | P-value = 4.05e-9; Zscore = 5.12 | |
HM06795 | IL11 | pancreas | TiSGeD | SPM = .91 | |
HM00080 | IAPP | pancreas | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 7.07 SPM = .99 | |
HM06796 | MXD1 | pancreas | TiSGeD | SPM = .96 | |
HM02736 | C3orf14 | pancreas | dbEST | P-value = 8.30e-24; Zscore = 5.99 | |
HM00082 | CPB1 | pancreas | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 7.07 SPM = 1 | |
HM02244 | AMY2B | pancreas | dbEST | P-value = 2.39e-29; Zscore = 4.54 | |
HM00190 | SPDEF | pancreas | TiSGeD | SPM = .95 | |
HM01350 | CFTR | pancreas | TiSGeD | SPM = .98 | |
HM00973 | CPA2 | pancreas | dbEST;TiSGeD | P-value = 3.80e-70; Zscore = 5.67 SPM = 1 | |
HM03928 | DPP6 | pancreas | dbEST | P-value = 5.16e-16; Zscore = 4.43 | |
HM00085 | REG1A | pancreas | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 6.78 SPM = 1 | |
HM01064 | NDUFA8 | pancreas | dbEST | P-value = 3.85e-64; Zscore = 5.81 | |
HM00087 | PNLIP | pancreas | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 7.06 SPM = 1 | |
HM03202 | CD44 | pancreas | TiSGeD | SPM = .96 | |
HM00929 | CFC1B | pancreas | dbEST | P-value = 4.62e-45; Zscore = 5.06 | |
HM06821 | ST14 | pancreas | TiSGeD | SPM = .93 | |
HM04068 | UCN3 | pancreas | dbEST | P-value = 2.07e-15; Zscore = 7.07 | |
HM02178 | ATG4D | pancreas | dbEST | P-value = 2.25e-30; Zscore = 4.59 | |
HM04398 | FBXL16 | pancreas | dbEST | P-value = 4.37e-14; Zscore = 5.14 | |
HM05444 | EMX1 | pancreas | TiSGeD | SPM = .99 | |
HM00097 | GCG | pancreas | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 7.02 SPM = 1 | |
HM01274 | NKX2-2 | pancreas | dbEST | P-value = 1.00e-53; Zscore = 6.99 | |
HM06832 | TFAP2A | pancreas | TiSGeD | SPM = .98 | |
HM02380 | MAFA | pancreas | dbEST | P-value = 1.53e-27; Zscore = 6.98 | |
HM00322 | PCSK1N | pancreas | dbEST | P-value = 0.00e+0; Zscore = 5.48 | |
HM06839 | ATP5G2 | pancreas | TiSGeD | SPM = .93 | |
HM06842 | PML | pancreas | TiSGeD | SPM = .97 | |
HM01496 | LGALS4 | pancreas | TiSGeD | SPM = .97 | |
HM06126 | SLC16A12 | pancreas | dbEST | P-value = 6.71e-8; Zscore = 5.03 | |
HM06847 | BRAP | pancreas | TiSGeD | SPM = .99 | |
HM02389 | ADCYAP1 | pancreas | dbEST;TiSGeD | P-value = 2.25e-27; Zscore = 6.28 SPM = .96 | |
HM06848 | LGALS2 | pancreas | TiSGeD | SPM = .92 | |
HM00336 | SLC30A8 | pancreas | dbEST | P-value = 0.00e+0; Zscore = 7.07 | |
HM02828 | RRAGC | pancreas | dbEST | P-value = 4.46e-23; Zscore = 4.3 | |
HM00687 | CEL | pancreas | dbEST;TiSGeD | P-value = 3.94e-98; Zscore = 5.82 SPM = 1 | |
HM04310 | CCL22 | pancreas | TiSGeD | SPM = .94 | |
HM01536 | RUNX2 | pancreas | TiSGeD | SPM = .96 | |
HM00667 | GP2 | pancreas | TiSGeD | SPM = 1 | |
HM00197 | ABCC8 | pancreas | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 7.05 SPM = .91 | |
HM06859 | KCTD7 | pancreas | TiSGeD | SPM = .9 | |
HM03712 | pancreas | dbEST | P-value = 3.78e-17; Zscore = 6.65 | ||
HM04910 | LOC729178 | pancreas | dbEST | P-value = 3.00e-12; Zscore = 5.85 | |
HM00259 | PPY | pancreas | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 7.04 SPM = 1 | |
HM05857 | PLEKHA8P1 | pancreas | dbEST | P-value = 6.66e-9; Zscore = 4.72 | |
HM01269 | ERO1LB | pancreas | dbEST | P-value = 5.24e-54; Zscore = 6.44 | |
HM05134 | DSC1 | pancreas | TiSGeD | SPM = .98 | |
HM00702 | REG3A | pancreas | TiSGeD | SPM = .99 | |
HM01634 | CFC1 | pancreas | dbEST | P-value = 2.10e-41; Zscore = 7.03 | |
HM06866 | PK155 | pancreas | TiSGeD | SPM = .99 | |
HM06869 | HAS1 | pancreas | TiSGeD | SPM = .95 | |
HM01713 | REG1P | pancreas | TiSGeD | SPM = .99 | |
HM06872 | DGKQ | pancreas | TiSGeD | SPM = .99 | |
HM05194 | LOC100507297 | pancreas | dbEST | P-value = 3.25e-11; Zscore = 4.23 | |
HM02426 | VGF | pancreas | dbEST;TiSGeD | P-value = 6.58e-27; Zscore = 4.77 SPM = .91 | |
HM00877 | TIMM50 | pancreas | dbEST | P-value = 2.00e-77; Zscore = 6.08 | |
HM06874 | CACNA1G | pancreas | TiSGeD | SPM = 1 | |
HM01646 | FAM159B | pancreas | dbEST | P-value = 4.06e-41; Zscore = 5.01 | |
HM00835 | CDH17 | pancreas | TiSGeD | SPM = .99 | |
HM06879 | TRAF6 | pancreas | TiSGeD | SPM = .92 | |
HM06880 | JPH3 | pancreas | TiSGeD | SPM = .99 | |
HM06881 | GUCY2D | pancreas | TiSGeD | SPM = .97 | |
HM06422 | MAP3K9 | pancreas | dbEST | P-value = 1.06e-6; Zscore = 4.44 | |
HM01762 | LOC90784 | pancreas | dbEST | P-value = 5.82e-38; Zscore = 6.81 | |
HM02813 | SPATA13 | pancreas | dbEST | P-value = 3.34e-23; Zscore = 4.52 | |
HM05371 | CFC1 | pancreas | dbEST | P-value = 1.44e-10; Zscore = 6.97 | |
HM05057 | CEP152 | pancreas | TiSGeD | SPM = .99 | |
HM06013 | pancreas | dbEST | P-value = 2.65e-8; Zscore = 5.21 | ||
HM05751 | LYSMD2 | pancreas | dbEST | P-value = 3.02e-9; Zscore = 4.27 | |
HM00124 | CTRB1 | pancreas | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 7.05 SPM = 1 | |
HM04769 | pancreas | dbEST | P-value = 1.13e-12; Zscore = 6.33 | ||
HM06884 | CFTR | pancreas | TiSGeD | SPM = .98 | |
HM01289 | SYT5 | pancreas | dbEST | P-value = 6.18e-53; Zscore = 6.9 | |
HM03800 | PLEKHG2 | pancreas | dbEST | P-value = 9.72e-17; Zscore = 4.25 | |
HM00713 | CELA2A | pancreas | dbEST;TiSGeD | P-value = 5.11e-95; Zscore = 6.89 SPM = 1 | |
HM00547 | CTRC | pancreas | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 6.9 SPM = 1 | |
HM00324 | CELA2B | pancreas | dbEST | P-value = 0.00e+0; Zscore = 7.06 | |
HM00130 | CTRB2 | pancreas | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 7.07 SPM = 1 | |
HM02839 | TCL1B | pancreas | TiSGeD | SPM = .98 | |
HM05754 | TMEM201 | pancreas | dbEST | P-value = 3.08e-9; Zscore = 4.29 | |
HM01220 | CUZD1 | pancreas | TiSGeD | SPM = .99 | |
HM06903 | PDE5A | pancreas | TiSGeD | SPM = .9 | |
HM06904 | CCL27 | pancreas | TiSGeD | SPM = 1 | |
HM06911 | CELP | pancreas | TiSGeD | SPM = 1 | |
HM06912 | XPA | pancreas | TiSGeD | SPM = .99 | |
HM05348 | LMO1 | pancreas | dbEST | P-value = 1.17e-10; Zscore = 6.25 | |
HM00142 | AMY2A | pancreas | dbEST | P-value = 0.00e+0; Zscore = 7.06 | |
HM06914 | LPAL2 | pancreas | TiSGeD | SPM = .93 | |
HM00897 | PRSS3 | pancreas | dbEST;TiSGeD | P-value = 2.84e-75; Zscore = 6.72 SPM = .99 | |
HM01233 | CTRL | pancreas | dbEST;TiSGeD | P-value = 6.69e-56; Zscore = 4.19 SPM = 1 | |
HM06915 | ZBTB25 | pancreas | TiSGeD | SPM = .99 | |
HM06918 | PNPLA2 | pancreas | TiSGeD | SPM = .95 | |
HM05290 | MEG3 | pancreas | dbEST | P-value = 7.23e-11; Zscore = 6.6 | |
HM02905 | C8orf40 | pancreas | dbEST | P-value = 1.44e-22; Zscore = 5.4 | |
HM03022 | pancreas | dbEST | P-value = 1.17e-21; Zscore = 6.02 | ||
HM06924 | LEFTY1 | pancreas | TiSGeD | SPM = .97 | |
HM01638 | BFSP2 | pancreas | TiSGeD | SPM = .92 | |
HM04646 | MECOM | pancreas | TiSGeD | SPM = .99 | |
HM06929 | ASIP | pancreas | TiSGeD | SPM = .99 | |
HM06931 | CFTR | pancreas | TiSGeD | SPM = .98 | |
HM03942 | pancreas | dbEST | P-value = 5.95e-16; Zscore = 6.79 | ||
HM04529 | TMEM61 | pancreas | dbEST | P-value = 1.68e-13; Zscore = 4.62 | |
HM05144 | RGS9 | pancreas | dbEST | P-value = 2.04e-11; Zscore = 4.38 | |
HM05257 | PDIA2 | pancreas | dbEST;TiSGeD | P-value = 5.51e-11; Zscore = 4.05 SPM = .99 | |
HM03453 | pancreas | dbEST | P-value = 1.10e-18; Zscore = 7.06 | ||
HM02878 | pancreas | dbEST | P-value = 9.42e-23; Zscore = 7.07 | ||
HM03273 | pancreas | dbEST | P-value = 8.15e-20; Zscore = 7.07 | ||
HM03501 | pancreas | dbEST | P-value = 2.40e-18; Zscore = 7.07 | ||
HM03765 | pancreas | dbEST | P-value = 7.04e-17; Zscore = 7.07 | ||
HM03804 | pancreas | dbEST | P-value = 9.95e-17; Zscore = 4.49 | ||
HM05831 | CMTM1 | pancreas | dbEST | P-value = 5.35e-9; Zscore = 5.15 | |
HM00293 | KRT6A | pancreas | TiSGeD | SPM = .99 | |
HM05705 | pancreas | dbEST | P-value = 2.14e-9; Zscore = 4.88 | ||
HM03056 | pancreas | dbEST | P-value = 2.28e-21; Zscore = 5.09 | ||
HM01658 | pancreas | dbEST | P-value = 1.04e-40; Zscore = 6.35 | ||
HM02087 | pancreas | dbEST | P-value = 5.11e-32; Zscore = 4.02 | ||
HM01562 | pancreas | dbEST | P-value = 2.66e-43; Zscore = 6.98 | ||
HM01217 | pancreas | dbEST | P-value = 1.59e-56; Zscore = 7.07 | ||
HM00983 | pancreas | dbEST | P-value = 1.33e-69; Zscore = 7.06 | ||
HM00636 | KRT6B | pancreas | TiSGeD | SPM = .99 | |
HM02297 | NEUROD1 | pancreas | dbEST | P-value = 1.27e-28; Zscore = 4.58 | |
HM04599 | pancreas | dbEST | P-value = 2.63e-13; Zscore = 6.96 | ||
HM02701 | pancreas | dbEST | P-value = 4.65e-24; Zscore = 6.02 | ||
HM05845 | DOT1L | pancreas | TiSGeD | SPM = 1 | |
HM06949 | OR2H1 | pancreas | TiSGeD | SPM = .93 | |
HM03034 | pancreas | dbEST | P-value = 1.46e-21; Zscore = 7.05 | ||
HM00931 | pancreas | dbEST | P-value = 6.65e-73; Zscore = 6.97 | ||
HM01665 | pancreas | dbEST | P-value = 1.64e-40; Zscore = 6.18 | ||
HM06951 | REG1P | pancreas | TiSGeD | SPM = .99 | |
HM00497 | pancreas | dbEST | P-value = 0.00e+0; Zscore = 4.5 | ||
HM06954 | FAM134B | pancreas | TiSGeD | SPM = .92 | |
HM00740 | pancreas | dbEST | P-value = 2.11e-92; Zscore = 7.05 | ||
HM00253 | pancreas | dbEST | P-value = 0.00e+0; Zscore = 7.07 | ||
HM02528 | ATAD3C | pancreas | dbEST | P-value = 8.76e-26; Zscore = 6.84 | |
HM06958 | TPST2 | pancreas | TiSGeD | SPM = .92 | |
HM00169 | CELA3B | pancreas | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 6.65 SPM = 1 | |
HM00171 | PRSS2 | pancreas | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 7.05 SPM = .99 | |
HM06963 | CDKN2B | pancreas | TiSGeD | SPM = 1 | |
HM01988 | CRYGC | pancreas | TiSGeD | SPM = 1 | |
HM04692 | TCTEX1D2 | pancreas | dbEST | P-value = 6.31e-13; Zscore = 6.17 | |
HM03970 | pancreas | dbEST | P-value = 8.19e-16; Zscore = 6.9 | ||
HM00582 | PNLIPRP1 | pancreas | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 4.3 SPM = 1 | |
HM06974 | RNASE1 | pancreas | TiSGeD | SPM = .91 | |
HM01771 | PCSK1 | pancreas | dbEST;TiSGeD | P-value = 7.15e-38; Zscore = 6.52 SPM = .96 | |
HM06975 | DHPS | pancreas | TiSGeD | SPM = .94 | |
HM06978 | HBEGF | pancreas | TiSGeD | SPM = .9 | |
HM06983 | KRT20 | pancreas | TiSGeD | SPM = .97 | |
HM02065 | INSM1 | pancreas | dbEST | P-value = 2.89e-32; Zscore = 5.77 | |
HM06993 | IFNB1 | pancreas | TiSGeD | SPM = .99 | |
HM01877 | C10orf10 | pancreas | dbEST | P-value = 1.50e-35; Zscore = 4.42 | |
HM06995 | SOX15 | pancreas | TiSGeD | SPM = .95 | |
HM01428 | ADAM3A | pancreas | TiSGeD | SPM = .98 | |
HM00643 | PLA2G1B | pancreas | dbEST;TiSGeD | P-value = 0.00e+0; Zscore = 7.02 SPM = 1 |
Note: It might take a while to load the disease tree after you click the 'by Disease' tab. You might also receive a popup box that says: "Stop running this script?" if your use Internet Explorer 7 or lower. If so, please click the button 'No' to allow a script on this page to continue to run, or use IE8, IE9 or the latest version of Firefox.