Gene HMID | GeneSymbol | Organ Specificity | Source | Significance | Disease Relevance |
---|---|---|---|---|---|
HM05234 | DHTKD1 | mouth | dbEST | P-value = 4.66e-11; Zscore = 4.14 | |
HM05312 | CHSY1 | mouth | dbEST | P-value = 8.50e-11; Zscore = 4.99 | |
HM01760 | mouth | dbEST | P-value = 5.51e-38; Zscore = 4.33 | ||
HM05406 | AIM1L | mouth | dbEST | P-value = 1.90e-10; Zscore = 6.31 | |
HM02569 | TMPRSS11D | mouth | dbEST | P-value = 2.68e-25; Zscore = 5.42 | |
HM05942 | ROBO1 | mouth | dbEST | P-value = 1.44e-8; Zscore = 5.06 | |
HM04151 | USP10 | mouth | dbEST | P-value = 4.67e-15; Zscore = 4.93 | |
HM01063 | TP63 | mouth | dbEST | P-value = 2.41e-64; Zscore = 6.69 | |
HM01819 | IMMT | mouth | dbEST | P-value = 5.29e-37; Zscore = 5.54 | |
HM01411 | RARG | mouth | dbEST | P-value = 4.64e-48; Zscore = 6.54 | |
HM02245 | PSME3 | mouth | dbEST | P-value = 2.42e-29; Zscore = 5.34 | |
HM04418 | CBR3 | mouth | dbEST | P-value = 5.25e-14; Zscore = 5.15 | |
HM06472 | B4GALNT1 | mouth | dbEST | P-value = 1.90e-6; Zscore = 4.48 | |
HM03048 | IGSF3 | mouth | dbEST | P-value = 1.85e-21; Zscore = 5.45 | |
HM05410 | DTX2 | mouth | dbEST | P-value = 1.95e-10; Zscore = 4.39 | |
HM02685 | PCSK9 | mouth | dbEST | P-value = 3.20e-24; Zscore = 6.44 | |
HM00021 | GPNMB | mouth | dbEST | P-value = 0.00e+0; Zscore = 5.47 | |
HM02487 | CDH3 | mouth | dbEST | P-value = 8.47e-21; Zscore = 4.28 | |
HM01277 | DSG3 | mouth | dbEST | P-value = 2.04e-53; Zscore = 4.25 | |
HM00754 | SLC38A5 | mouth | dbEST | P-value = 2.18e-90; Zscore = 6.87 | |
HM00852 | TGM3 | mouth | dbEST | P-value = 1.16e-79; Zscore = 4.7 | |
HM03074 | THBD | mouth | dbEST | P-value = 3.19e-21; Zscore = 4.98 | |
HM00781 | NUCKS1 | mouth | dbEST | P-value = 1.35e-87; Zscore = 5.47 | |
HM04771 | KREMEN1 | mouth | dbEST | P-value = 1.17e-12; Zscore = 4.26 | |
HM06106 | CEP76 | mouth | dbEST | P-value = 5.56e-8; Zscore = 4.35 | |
HM01551 | SERPINB13 | mouth | dbEST | P-value = 1.37e-43; Zscore = 6.85 | |
HM00393 | CLCA2 | mouth | dbEST | P-value = 0.00e+0; Zscore = 6.2 | |
HM00542 | GBP6 | mouth | dbEST | P-value = 0.00e+0; Zscore = 6.54 | |
HM01592 | GABRP | mouth | dbEST | P-value = 1.93e-42; Zscore = 5.49 | |
HM03520 | UBAP1 | mouth | dbEST | P-value = 3.15e-18; Zscore = 5 | |
HM06560 | RGMA | mouth | dbEST | P-value = 8.78e-6; Zscore = 4.46 | |
HM05778 | BEST3 | mouth | dbEST | P-value = 3.61e-9; Zscore = 4.36 | |
HM02050 | MRPL47 | mouth | dbEST | P-value = 1.40e-32; Zscore = 4.95 | |
HM06059 | C3orf58 | mouth | dbEST | P-value = 3.77e-8; Zscore = 4.75 | |
HM00433 | mouth | dbEST | P-value = 0.00e+0; Zscore = 7.03 | ||
HM05670 | EPN2 | mouth | dbEST | P-value = 1.66e-9; Zscore = 4.2 | |
HM06489 | mouth | dbEST | P-value = 2.34e-6; Zscore = 4.5 | ||
HM03046 | PSEN1 | mouth | dbEST | P-value = 1.75e-21; Zscore = 4.48 | |
HM01789 | KBTBD5 | mouth | dbEST | P-value = 1.10e-37; Zscore = 6.6 | |
HM05516 | EDARADD | mouth | dbEST | P-value = 4.82e-10; Zscore = 4.02 | |
HM04316 | B3GNT6 | mouth | dbEST | P-value = 1.92e-14; Zscore = 4.44 | |
HM02764 | POR | mouth | dbEST | P-value = 1.41e-23; Zscore = 4.3 | |
HM04979 | ABCF3 | mouth | dbEST | P-value = 5.26e-12; Zscore = 4.15 | |
HM06397 | TMCC3 | mouth | dbEST | P-value = 8.46e-7; Zscore = 4.6 | |
HM05249 | TBC1D2 | mouth | dbEST | P-value = 5.27e-11; Zscore = 4.94 | |
HM00053 | NDRG1 | mouth | dbEST | P-value = 0.00e+0; Zscore = 6.82 | |
HM02343 | USH1G | mouth | dbEST | P-value = 4.12e-28; Zscore = 7.06 | |
HM02405 | MFHAS1 | mouth | dbEST | P-value = 3.06e-27; Zscore = 5.93 | |
HM00443 | FAM83A | mouth | dbEST | P-value = 0.00e+0; Zscore = 6.73 | |
HM04408 | GYS1 | mouth | dbEST | P-value = 4.77e-14; Zscore = 4.12 | |
HM00949 | CDC42EP4 | mouth | dbEST | P-value = 1.20e-26; Zscore = 4.59 | |
HM05507 | KIAA1919 | mouth | dbEST | P-value = 4.38e-10; Zscore = 6.33 | |
HM04598 | CARKD | mouth | dbEST | P-value = 2.62e-13; Zscore = 4.41 | |
HM02266 | SEMA4A | mouth | dbEST | P-value = 4.06e-29; Zscore = 5.48 | |
HM02417 | STK38 | mouth | dbEST | P-value = 5.16e-27; Zscore = 5.45 | |
HM03687 | SULF1 | mouth | dbEST | P-value = 2.54e-17; Zscore = 4.03 | |
HM02288 | PADI1 | mouth | dbEST | P-value = 9.22e-29; Zscore = 6.1 | |
HM05301 | PSME4 | mouth | dbEST | P-value = 7.99e-11; Zscore = 4.69 | |
HM06027 | SCNN1B | mouth | dbEST | P-value = 2.99e-8; Zscore = 5.11 | |
HM03511 | FCRL5 | mouth | dbEST | P-value = 3.93e-11; Zscore = 4.22 | |
HM04099 | PTPN1 | mouth | dbEST | P-value = 2.71e-15; Zscore = 4.46 | |
HM06320 | CCDC142 | mouth | dbEST | P-value = 4.04e-7; Zscore = 5 | |
HM06421 | NFU1 | mouth | dbEST | P-value = 1.05e-6; Zscore = 4.75 | |
HM03713 | MAPK1 | mouth | dbEST | P-value = 3.78e-17; Zscore = 4.62 | |
HM00670 | FHL1 | mouth | dbEST | P-value = 0.00e+0; Zscore = 5.27 | |
HM02308 | PIAS3 | mouth | dbEST | P-value = 1.53e-28; Zscore = 5.5 | |
HM05141 | CCDC112 | mouth | dbEST | P-value = 2.02e-11; Zscore = 5.3 | |
HM00981 | LAMA3 | mouth | dbEST | P-value = 1.07e-69; Zscore = 6.18 | |
HM01866 | MYO1B | mouth | dbEST | P-value = 8.38e-36; Zscore = 6.01 | |
HM02759 | RETSAT | mouth | dbEST | P-value = 1.23e-23; Zscore = 4.1 | |
HM05021 | KDM5B | mouth | dbEST | P-value = 7.30e-12; Zscore = 4.07 | |
HM04036 | NPEPPS | mouth | dbEST | P-value = 1.42e-15; Zscore = 4.89 | |
HM05826 | YIF1A | mouth | dbEST | P-value = 5.13e-9; Zscore = 4.38 | |
HM00292 | AKR1C1 | mouth | dbEST | P-value = 0.00e+0; Zscore = 6.2 | |
HM04972 | NENF | mouth | dbEST | P-value = 5.24e-12; Zscore = 4.25 | |
HM06521 | PGAP3 | mouth | dbEST | P-value = 4.00e-6; Zscore = 4.16 | |
HM04164 | NOL11 | mouth | dbEST | P-value = 5.15e-15; Zscore = 5.2 | |
HM02293 | PDPN | mouth | dbEST | P-value = 1.10e-28; Zscore = 5.76 | |
HM05034 | TSHZ2 | mouth | dbEST | P-value = 8.66e-12; Zscore = 4.88 | |
HM00623 | SLC2A1 | mouth | dbEST | P-value = 0.00e+0; Zscore = 5.59 | |
HM06518 | HIRA | mouth | dbEST | P-value = 3.82e-6; Zscore = 4.58 | |
HM02270 | SEMA4B | mouth | dbEST | P-value = 5.18e-29; Zscore = 4.83 | |
HM05062 | PDZD2 | mouth | dbEST | P-value = 1.14e-11; Zscore = 5.31 | |
HM06047 | TBC1D22B | mouth | dbEST | P-value = 3.29e-8; Zscore = 4.74 | |
HM01491 | EGFR | mouth | dbEST | P-value = 2.32e-12; Zscore = 4.31 | |
HM05748 | PTPRZ1 | mouth | dbEST | P-value = 2.84e-9; Zscore = 4.71 | |
HM03323 | PVRL4 | mouth | dbEST | P-value = 2.24e-19; Zscore = 4.76 | |
HM01247 | NTRK2 | mouth | dbEST | P-value = 3.93e-55; Zscore = 6.15 | |
HM00999 | PKP1 | mouth | dbEST | P-value = 1.53e-68; Zscore = 6.32 | |
HM01329 | OTUD1 | mouth | dbEST | P-value = 2.25e-51; Zscore = 6.49 | |
HM04554 | AP3M1 | mouth | dbEST | P-value = 1.98e-13; Zscore = 4.26 | |
HM01610 | CAPN1 | mouth | dbEST | P-value = 6.62e-42; Zscore = 5.15 | |
HM03037 | DPP3 | mouth | dbEST | P-value = 1.63e-21; Zscore = 5.61 | |
HM00214 | TRIM29 | mouth | dbEST | P-value = 0.00e+0; Zscore = 6.56 | |
HM06151 | BAHCC1 | mouth | dbEST | P-value = 7.80e-8; Zscore = 5.33 | |
HM02762 | TYROBP | mouth | dbEST | P-value = 1.29e-23; Zscore = 5.75 | |
HM06249 | ZNF513 | mouth | dbEST | P-value = 2.29e-7; Zscore = 5.41 | |
HM02502 | IVL | mouth | dbEST | P-value = 4.54e-26; Zscore = 4.14 | |
HM03049 | RIPK4 | mouth | dbEST | P-value = 1.85e-21; Zscore = 5.68 | |
HM05787 | TMEM154 | mouth | dbEST | P-value = 3.87e-9; Zscore = 4.22 | |
HM00946 | SERPINB6 | mouth | dbEST | P-value = 1.29e-70; Zscore = 5.08 | |
HM02543 | MGAT1 | mouth | dbEST | P-value = 1.29e-25; Zscore = 4.24 | |
HM01416 | DSP | mouth | dbEST | P-value = 6.87e-48; Zscore = 4.23 | |
HM06336 | TJAP1 | mouth | dbEST | P-value = 4.66e-7; Zscore = 4.19 | |
HM02306 | DDX50 | mouth | dbEST | P-value = 1.49e-28; Zscore = 6.11 | |
HM04090 | NLRX1 | mouth | dbEST | P-value = 2.47e-15; Zscore = 6.25 | |
HM05649 | RNF26 | mouth | dbEST | P-value = 1.34e-9; Zscore = 4.19 | |
HM01732 | STAT6 | mouth | dbEST | P-value = 1.22e-38; Zscore = 4.46 | |
HM03146 | DCAF11 | mouth | dbEST | P-value = 1.17e-20; Zscore = 4.46 | |
HM01388 | OS9 | mouth | dbEST | P-value = 8.96e-49; Zscore = 4.14 | |
HM02222 | SP3 | mouth | dbEST | P-value = 1.16e-29; Zscore = 5.94 | |
HM06444 | KRIT1 | mouth | dbEST | P-value = 1.32e-6; Zscore = 4.04 | |
HM05921 | TSPAN17 | mouth | dbEST | P-value = 1.11e-8; Zscore = 4.68 | |
HM01736 | HIST1H2AI | mouth | dbEST | P-value = 1.77e-38; Zscore = 7.07 | |
HM02648 | PKP3 | mouth | dbEST | P-value = 1.60e-24; Zscore = 5.85 | |
HM06196 | RAB7B | mouth | dbEST | P-value = 1.26e-7; Zscore = 4.44 | |
HM01888 | SCEL | mouth | dbEST | P-value = 2.56e-35; Zscore = 5.57 | |
HM03966 | VTCN1 | mouth | dbEST | P-value = 8.03e-16; Zscore = 4.73 | |
HM06303 | KLHL28 | mouth | dbEST | P-value = 3.29e-7; Zscore = 4.42 | |
HM01142 | SERPINB5 | mouth | dbEST | P-value = 6.64e-60; Zscore = 5.17 | |
HM01006 | AKR1C2 | mouth | dbEST | P-value = 4.62e-68; Zscore = 4.98 | |
HM04211 | FRMD8 | mouth | dbEST | P-value = 8.68e-15; Zscore = 4.89 | |
HM04127 | HPS3 | mouth | dbEST | P-value = 3.44e-15; Zscore = 4.26 | |
HM02307 | SREBF1 | mouth | dbEST | P-value = 1.51e-28; Zscore = 4.67 | |
HM05125 | MUDENG | mouth | dbEST | P-value = 1.77e-11; Zscore = 4.29 | |
HM01205 | mouth | dbEST | P-value = 5.29e-57; Zscore = 6.6 | ||
HM02640 | mouth | dbEST | P-value = 1.30e-24; Zscore = 7.06 | ||
HM02536 | A2ML1 | mouth | dbEST | P-value = 1.20e-25; Zscore = 5.92 | |
HM06110 | CCDC57 | mouth | dbEST | P-value = 5.83e-8; Zscore = 4.83 | |
HM01757 | DDR1 | mouth | dbEST | P-value = 1.32e-37; Zscore = 4.13 | |
HM01597 | MVP | mouth | dbEST | P-value = 3.40e-42; Zscore = 4.32 | |
HM06020 | METT10D | mouth | dbEST | P-value = 2.85e-8; Zscore = 4.15 | |
HM05377 | RAPGEFL1 | mouth | dbEST | P-value = 1.54e-10; Zscore = 4.86 | |
HM05116 | CXCL11 | mouth | dbEST | P-value = 1.69e-11; Zscore = 6.33 | |
HM04022 | RAD50 | mouth | dbEST | P-value = 1.12e-13; Zscore = 4.09 | |
HM03795 | mouth | dbEST | P-value = 9.05e-17; Zscore = 7.06 | ||
HM02188 | mouth | dbEST | P-value = 3.22e-30; Zscore = 6.05 | ||
HM00386 | RPS10 | mouth | dbEST | P-value = 0.00e+0; Zscore = 6.22 | |
HM00761 | ZNF750 | mouth | dbEST | P-value = 1.99e-89; Zscore = 6.9 | |
HM03154 | GCLC | mouth | dbEST | P-value = 1.32e-20; Zscore = 4.78 | |
HM02784 | TP53 | mouth | dbEST | P-value = 2.11e-23; Zscore = 5 | |
HM04691 | P2RY1 | mouth | dbEST | P-value = 6.28e-13; Zscore = 6.57 | |
HM00147 | KRT4 | mouth | dbEST | P-value = 0.00e+0; Zscore = 4.89 | |
HM04292 | TM9SF4 | mouth | dbEST | P-value = 1.57e-14; Zscore = 4.07 | |
HM05080 | ARHGAP26 | mouth | dbEST | P-value = 1.31e-11; Zscore = 5.26 | |
HM05106 | BCAS3 | mouth | dbEST | P-value = 1.55e-11; Zscore = 5.48 | |
HM02443 | GALNTL4 | mouth | dbEST | P-value = 8.95e-27; Zscore = 6.99 | |
HM06210 | DDX19A | mouth | dbEST | P-value = 1.38e-7; Zscore = 4.25 | |
HM03132 | mouth | dbEST | P-value = 9.31e-21; Zscore = 7.07 | ||
HM00995 | ATP13A5 | mouth | dbEST | P-value = 1.01e-68; Zscore = 7.04 | |
HM02352 | NFE2L2 | mouth | dbEST | P-value = 6.03e-28; Zscore = 5.06 | |
HM01721 | EPN3 | mouth | dbEST | P-value = 7.97e-39; Zscore = 6.03 | |
HM06012 | mouth | dbEST | P-value = 2.64e-8; Zscore = 4.58 | ||
HM00411 | mouth | dbEST | P-value = 0.00e+0; Zscore = 6.61 | ||
HM02315 | mouth | dbEST | P-value = 2.18e-28; Zscore = 6.5 | ||
HM01559 | mouth | dbEST | P-value = 2.17e-43; Zscore = 4.6 | ||
HM00748 | mouth | dbEST | P-value = 4.86e-91; Zscore = 6.72 | ||
HM03606 | mouth | dbEST | P-value = 9.58e-18; Zscore = 5.87 | ||
HM02949 | KPNB1 | mouth | dbEST | P-value = 3.61e-22; Zscore = 4.84 | |
HM02551 | mouth | dbEST | P-value = 1.75e-25; Zscore = 6.85 | ||
HM02261 | mouth | dbEST | P-value = 3.44e-29; Zscore = 6.34 | ||
HM05230 | ANKRD35 | mouth | dbEST | P-value = 4.57e-11; Zscore = 5.77 | |
HM03429 | mouth | dbEST | P-value = 7.74e-19; Zscore = 7.06 | ||
HM00213 | COL9A3 | mouth | dbEST | P-value = 0.00e+0; Zscore = 6.13 | |
HM01751 | ELOVL5 | mouth | dbEST | P-value = 3.67e-38; Zscore = 4.8 | |
HM03771 | NUP205 | mouth | dbEST | P-value = 7.34e-17; Zscore = 5.57 | |
HM01735 | EIF2B1 | mouth | dbEST | P-value = 1.76e-38; Zscore = 5.89 | |
HM06055 | DIS3 | mouth | dbEST | P-value = 3.64e-8; Zscore = 4.37 | |
HM03939 | FAM43A | mouth | dbEST | P-value = 5.77e-16; Zscore = 5.37 | |
HM04334 | ZNF480 | mouth | dbEST | P-value = 2.20e-14; Zscore = 6.79 | |
HM03468 | mouth | dbEST | P-value = 1.51e-18; Zscore = 6.79 | ||
HM01153 | ALOX15 | mouth | dbEST | P-value = 1.98e-59; Zscore = 6.48 | |
HM01009 | COPB2 | mouth | dbEST | P-value = 6.56e-68; Zscore = 5.5 | |
HM05652 | GGCX | mouth | dbEST | P-value = 1.36e-9; Zscore = 5.34 | |
HM04266 | CD276 | mouth | dbEST | P-value = 1.34e-14; Zscore = 5.16 | |
HM05813 | LOC730101 | mouth | dbEST | P-value = 4.71e-9; Zscore = 5.31 | |
HM01242 | ALDH3B2 | mouth | dbEST | P-value = 1.68e-55; Zscore = 5.24 | |
HM00919 | HDAC1 | mouth | dbEST | P-value = 1.54e-73; Zscore = 4.76 |
Note: It might take a while to load the disease tree after you click the 'by Disease' tab. You might also receive a popup box that says: "Stop running this script?" if your use Internet Explorer 7 or lower. If so, please click the button 'No' to allow a script on this page to continue to run, or use IE8, IE9 or the latest version of Firefox.