Gene HMID | GeneSymbol | Organ Specificity | Source | Significance | Disease Relevance |
---|---|---|---|---|---|
HM00475 | JUNB | ganglia | dbEST | P-value = 1.57e-7; Zscore = 4.16 | |
HM02131 | PMP22 | ganglia | dbEST | P-value = 6.36e-23; Zscore = 5.43 | |
HM06101 | SERPING1 | ganglia | dbEST | P-value = 5.49e-8; Zscore = 4.02 | |
HM05046 | LTBP4 | ganglia | dbEST | P-value = 9.48e-12; Zscore = 6.5 | |
HM05759 | CNN3 | ganglia | dbEST | P-value = 3.21e-9; Zscore = 5.05 | |
HM03822 | CXCL12 | ganglia | dbEST | P-value = 1.46e-16; Zscore = 6.65 | |
HM03689 | NR4A1 | ganglia | dbEST | P-value = 2.58e-17; Zscore = 5.11 | |
HM02845 | ZFP36 | ganglia | dbEST | P-value = 5.45e-23; Zscore = 6.82 | |
HM01959 | MPZ | ganglia | dbEST | P-value = 4.25e-34; Zscore = 7.01 | |
HM05812 | IGFBP5 | ganglia | dbEST | P-value = 4.71e-9; Zscore = 5.41 | |
HM05929 | TIMP3 | ganglia | dbEST | P-value = 1.25e-8; Zscore = 4.28 | |
HM01586 | HLA-B | ganglia | dbEST | P-value = 1.25e-42; Zscore = 5.77 | |
HM03521 | JUN | ganglia | dbEST | P-value = 3.24e-18; Zscore = 5.01 | |
HM01978 | HSPA1A | ganglia | dbEST | P-value = 8.42e-34; Zscore = 5.86 | |
HM00172 | DCN | ganglia | dbEST | P-value = 5.79e-25; Zscore = 4.08 | |
HM05081 | AQP1 | ganglia | dbEST | P-value = 1.32e-11; Zscore = 4.97 | |
HM02558 | HLA-B | ganglia | dbEST | P-value = 2.13e-25; Zscore = 5.11 |
Note: It might take a while to load the disease tree after you click the 'by Disease' tab. You might also receive a popup box that says: "Stop running this script?" if your use Internet Explorer 7 or lower. If so, please click the button 'No' to allow a script on this page to continue to run, or use IE8, IE9 or the latest version of Firefox.