Gene HMID | GeneSymbol | Organ Specificity | Source | Significance | Disease Relevance |
---|---|---|---|---|---|
HM06005 | PPWD1 | esophagus | dbEST | P-value = 2.49e-8; Zscore = 4.18 | |
HM03600 | TRIM16 | esophagus | dbEST | P-value = 9.03e-18; Zscore = 6.11 | |
HM05411 | CCT8 | esophagus | dbEST | P-value = 1.95e-10; Zscore = 4.17 | |
HM03478 | B4GALT4 | esophagus | dbEST | P-value = 1.72e-18; Zscore = 5.38 | |
HM05996 | HSD17B12 | esophagus | dbEST | P-value = 2.28e-8; Zscore = 5.01 | |
HM05188 | DUSP11 | esophagus | dbEST | P-value = 3.13e-11; Zscore = 5.05 | |
HM03451 | TMPRSS4 | esophagus | dbEST | P-value = 1.10e-18; Zscore = 4.34 | |
HM01585 | THBS1 | esophagus | dbEST | P-value = 1.06e-42; Zscore = 5.93 | |
HM01479 | TRIM16L | esophagus | dbEST | P-value = 7.18e-46; Zscore = 7.04 | |
HM03136 | C2orf54 | esophagus | dbEST | P-value = 9.74e-21; Zscore = 6.95 | |
HM05922 | CCNB2 | esophagus | dbEST | P-value = 1.12e-8; Zscore = 5.82 | |
HM00543 | PERP | esophagus | dbEST | P-value = 0.00e+0; Zscore = 6.87 | |
HM00852 | TGM3 | esophagus | dbEST | P-value = 5.13e-22; Zscore = 4.45 | |
HM06414 | IFIT1 | esophagus | dbEST | P-value = 9.91e-7; Zscore = 4.78 | |
HM01359 | MMP10 | esophagus | dbEST | P-value = 1.05e-49; Zscore = 7.03 | |
HM00714 | RRM2 | esophagus | dbEST | P-value = 1.50e-32; Zscore = 5.11 | |
HM01264 | AQP3 | esophagus | dbEST | P-value = 8.58e-53; Zscore = 4.67 | |
HM00417 | CRNN | esophagus | dbEST | P-value = 0.00e+0; Zscore = 7.03 | |
HM05213 | GLO1 | esophagus | dbEST | P-value = 3.78e-11; Zscore = 4.85 | |
HM00903 | LDHA | esophagus | dbEST | P-value = 8.28e-75; Zscore = 5.19 | |
HM01152 | NOP56 | esophagus | dbEST | P-value = 1.88e-59; Zscore = 6.6 | |
HM01360 | ADH7 | esophagus | dbEST | P-value = 1.05e-49; Zscore = 6.86 | |
HM02391 | TMPRSS11B | esophagus | dbEST | P-value = 2.36e-27; Zscore = 6.98 | |
HM00627 | OLR1 | esophagus | dbEST | P-value = 0.00e+0; Zscore = 7.06 | |
HM04357 | SHISA5 | esophagus | dbEST | P-value = 2.83e-14; Zscore = 4.1 | |
HM03499 | RRM1 | esophagus | dbEST | P-value = 2.30e-18; Zscore = 5.43 | |
HM01704 | MUC21 | esophagus | dbEST | P-value = 2.38e-39; Zscore = 6.46 | |
HM01155 | RHCG | esophagus | dbEST | P-value = 2.53e-59; Zscore = 6.76 | |
HM05150 | PGD | esophagus | dbEST | P-value = 2.08e-11; Zscore = 5.36 | |
HM00913 | GPI | esophagus | dbEST | P-value = 7.21e-74; Zscore = 6.05 | |
HM05768 | ATF6 | esophagus | dbEST | P-value = 3.51e-9; Zscore = 5.54 | |
HM01581 | BSG | esophagus | dbEST | P-value = 7.16e-43; Zscore = 4.89 | |
HM03202 | CD44 | esophagus | dbEST | P-value = 2.72e-20; Zscore = 4.37 | |
HM01119 | SLC3A2 | esophagus | dbEST | P-value = 4.91e-61; Zscore = 5.55 | |
HM01822 | SCPEP1 | esophagus | dbEST | P-value = 7.28e-37; Zscore = 5.73 | |
HM03787 | RPN1 | esophagus | dbEST | P-value = 8.70e-17; Zscore = 5.4 | |
HM06072 | OAT | esophagus | dbEST | P-value = 4.63e-8; Zscore = 4.41 | |
HM00950 | HSP90AA1 | esophagus | dbEST | P-value = 1.16e-71; Zscore = 6.12 | |
HM03660 | ALDH3A1 | esophagus | dbEST | P-value = 1.77e-17; Zscore = 4.99 | |
HM03528 | UGT1A1 | esophagus | dbEST | P-value = 3.63e-18; Zscore = 5.16 | |
HM01006 | AKR1C2 | esophagus | dbEST | P-value = 3.33e-17; Zscore = 4.25 | |
HM05037 | UGDH | esophagus | dbEST | P-value = 8.85e-12; Zscore = 5.31 | |
HM00786 | SERPINB2 | esophagus | dbEST | P-value = 5.65e-14; Zscore = 4.5 | |
HM02332 | esophagus | dbEST | P-value = 3.41e-28; Zscore = 5.4 | ||
HM06269 | DST | esophagus | dbEST | P-value = 2.69e-7; Zscore = 4.43 | |
HM03443 | F3 | esophagus | dbEST | P-value = 1.01e-18; Zscore = 5.75 | |
HM03175 | LYPD3 | esophagus | dbEST | P-value = 2.03e-20; Zscore = 6.57 | |
HM04776 | esophagus | dbEST | P-value = 1.22e-12; Zscore = 6.91 | ||
HM00145 | KRT13 | esophagus | dbEST | P-value = 0.00e+0; Zscore = 6.89 | |
HM01257 | KRT15 | esophagus | dbEST | P-value = 1.04e-54; Zscore = 6.76 | |
HM00147 | KRT4 | esophagus | dbEST | P-value = 0.00e+0; Zscore = 4.87 | |
HM00712 | KRT16 | esophagus | dbEST | P-value = 4.51e-95; Zscore = 6.51 | |
HM01824 | KRT78 | esophagus | dbEST | P-value = 7.38e-37; Zscore = 6.92 | |
HM00293 | KRT6A | esophagus | dbEST | P-value = 0.00e+0; Zscore = 4.14 | |
HM05527 | esophagus | dbEST | P-value = 5.08e-10; Zscore = 4.33 | ||
HM01173 | esophagus | dbEST | P-value = 1.36e-58; Zscore = 6.37 | ||
HM00677 | EMP1 | esophagus | dbEST | P-value = 4.79e-99; Zscore = 6.19 | |
HM02596 | HSPA1B | esophagus | dbEST | P-value = 6.08e-25; Zscore = 4.82 | |
HM02231 | CES1P1 | esophagus | dbEST | P-value = 1.63e-29; Zscore = 6.98 | |
HM06482 | H1F0 | esophagus | dbEST | P-value = 2.12e-6; Zscore = 4.64 | |
HM03890 | SUMF2 | esophagus | dbEST | P-value = 3.60e-16; Zscore = 6.08 | |
HM06510 | BLCAP | esophagus | dbEST | P-value = 3.25e-6; Zscore = 4.34 | |
HM06054 | STRAP | esophagus | dbEST | P-value = 3.63e-8; Zscore = 4.51 | |
HM05009 | GNAI3 | esophagus | dbEST | P-value = 6.27e-12; Zscore = 4.29 | |
HM03024 | SYPL1 | esophagus | dbEST | P-value = 1.22e-21; Zscore = 5.71 | |
HM05631 | ECM1 | esophagus | dbEST | P-value = 1.08e-9; Zscore = 4.35 | |
HM04067 | IL1RN | esophagus | dbEST | P-value = 2.02e-15; Zscore = 5.55 | |
HM05455 | CHTF8 | esophagus | dbEST | P-value = 2.91e-10; Zscore = 5.44 |
Note: It might take a while to load the disease tree after you click the 'by Disease' tab. You might also receive a popup box that says: "Stop running this script?" if your use Internet Explorer 7 or lower. If so, please click the button 'No' to allow a script on this page to continue to run, or use IE8, IE9 or the latest version of Firefox.