Gene HMID | GeneSymbol | Organ Specificity | Source | Significance | Disease Relevance |
---|---|---|---|---|---|
HM05580 | CDK6 | amnion | dbEST | P-value = 7.29e-10; Zscore = 6.18 | |
HM00404 | LRRC49 | amnion | dbEST | P-value = 5.77e-12; Zscore = 4.61 | |
HM06491 | HSP90B1 | amnion | dbEST | P-value = 2.38e-6; Zscore = 4.11 | |
HM02897 | FLNA | amnion | dbEST | P-value = 1.25e-22; Zscore = 5.76 | |
HM01747 | SNX7 | amnion | dbEST | P-value = 3.15e-38; Zscore = 7.05 | |
HM00281 | FN1 | amnion | dbEST | P-value = 0.00e+0; Zscore = 6.49 | |
HM04933 | ITGA3 | amnion | dbEST | P-value = 3.69e-12; Zscore = 6.38 | |
HM06242 | NUMA1 | amnion | dbEST | P-value = 2.09e-7; Zscore = 5.08 | |
HM02117 | TM4SF1 | amnion | dbEST | P-value = 1.78e-31; Zscore = 6.04 | |
HM02130 | GNRHR2 | amnion | dbEST | P-value = 3.86e-31; Zscore = 6.95 | |
HM04934 | CDKN1A | amnion | dbEST | P-value = 3.69e-12; Zscore = 6.32 | |
HM00225 | TPT1 | amnion | dbEST | P-value = 0.00e+0; Zscore = 6.82 | |
HM06243 | GARS | amnion | dbEST | P-value = 2.15e-7; Zscore = 5.89 | |
HM05122 | RPL23 | amnion | dbEST | P-value = 1.75e-11; Zscore = 4.96 | |
HM04242 | ANXA4 | amnion | dbEST | P-value = 1.13e-14; Zscore = 5.75 | |
HM04425 | CEBPG | amnion | dbEST | P-value = 5.96e-14; Zscore = 6.94 | |
HM02052 | CAPZB | amnion | dbEST | P-value = 1.55e-32; Zscore = 6.88 | |
HM04388 | PEBP1 | amnion | dbEST | P-value = 3.85e-14; Zscore = 5.25 | |
HM01738 | RPS19 | amnion | dbEST | P-value = 2.00e-38; Zscore = 6.08 | |
HM01024 | ANKRD1 | amnion | dbEST | P-value = 2.72e-67; Zscore = 7.01 | |
HM05618 | RBMS1 | amnion | dbEST | P-value = 9.86e-10; Zscore = 6.01 | |
HM04525 | TLN1 | amnion | dbEST | P-value = 1.64e-13; Zscore = 5.89 | |
HM00978 | MYH9 | amnion | dbEST | P-value = 8.23e-70; Zscore = 6.76 | |
HM06077 | TOP2B | amnion | dbEST | P-value = 4.70e-8; Zscore = 6.43 | |
HM04613 | DCP1A | amnion | dbEST | P-value = 3.06e-13; Zscore = 6.85 | |
HM02808 | ATP11B | amnion | dbEST | P-value = 2.83e-23; Zscore = 6.85 | |
HM05310 | EDIL3 | amnion | dbEST | P-value = 8.29e-11; Zscore = 6.49 | |
HM06553 | CLTC | amnion | dbEST | P-value = 8.05e-6; Zscore = 5.47 | |
HM01826 | PFN1 | amnion | dbEST | P-value = 8.71e-37; Zscore = 6.71 | |
HM01270 | NACA | amnion | dbEST | P-value = 1.42e-14; Zscore = 4.06 | |
HM06499 | HADHA | amnion | dbEST | P-value = 2.62e-6; Zscore = 4.56 | |
HM04497 | TNFRSF10B | amnion | dbEST | P-value = 1.24e-13; Zscore = 6.67 | |
HM03653 | C14orf119 | amnion | dbEST | P-value = 1.58e-17; Zscore = 6.85 | |
HM05766 | BSCL2 | amnion | dbEST | P-value = 3.42e-9; Zscore = 5.43 | |
HM04483 | CREBZF | amnion | dbEST | P-value = 9.64e-14; Zscore = 6.03 | |
HM04103 | RAVER2 | amnion | dbEST | P-value = 2.88e-15; Zscore = 7.02 | |
HM01960 | amnion | dbEST | P-value = 4.40e-34; Zscore = 6.94 | ||
HM04669 | HSPA5 | amnion | dbEST | P-value = 5.04e-13; Zscore = 4.82 | |
HM01920 | amnion | dbEST | P-value = 1.04e-34; Zscore = 7.07 | ||
HM06127 | DYNC1H1 | amnion | dbEST | P-value = 6.85e-8; Zscore = 5.95 | |
HM04627 | SNN | amnion | dbEST | P-value = 3.58e-13; Zscore = 6.95 | |
HM03664 | FIP1L1 | amnion | dbEST | P-value = 1.97e-17; Zscore = 6.95 | |
HM04315 | SMYD5 | amnion | dbEST | P-value = 1.81e-14; Zscore = 6.97 | |
HM01627 | amnion | dbEST | P-value = 1.78e-41; Zscore = 7.03 | ||
HM05992 | VCL | amnion | dbEST | P-value = 2.14e-8; Zscore = 5.71 | |
HM00830 | TSC22D2 | amnion | dbEST | P-value = 8.24e-82; Zscore = 7.06 | |
HM04027 | RHOJ | amnion | dbEST | P-value = 1.25e-15; Zscore = 6.74 | |
HM01287 | amnion | dbEST | P-value = 5.43e-53; Zscore = 7.06 | ||
HM02320 | amnion | dbEST | P-value = 2.35e-28; Zscore = 7.05 | ||
HM00553 | amnion | dbEST | P-value = 0.00e+0; Zscore = 7.07 | ||
HM00540 | amnion | dbEST | P-value = 0.00e+0; Zscore = 6.74 | ||
HM01035 | amnion | dbEST | P-value = 2.96e-66; Zscore = 6.92 | ||
HM02510 | amnion | dbEST | P-value = 5.88e-26; Zscore = 6.38 | ||
HM02111 | amnion | dbEST | P-value = 1.38e-31; Zscore = 6.88 | ||
HM02356 | amnion | dbEST | P-value = 6.87e-28; Zscore = 6.84 | ||
HM01238 | amnion | dbEST | P-value = 1.22e-55; Zscore = 6.56 | ||
HM01249 | amnion | dbEST | P-value = 4.91e-55; Zscore = 6.66 | ||
HM01832 | amnion | dbEST | P-value = 1.63e-36; Zscore = 6.42 | ||
HM00735 | amnion | dbEST | P-value = 8.01e-93; Zscore = 6.78 | ||
HM03450 | amnion | dbEST | P-value = 1.09e-18; Zscore = 5.9 | ||
HM02148 | UFSP2 | amnion | dbEST | P-value = 8.07e-31; Zscore = 7.03 | |
HM03221 | amnion | dbEST | P-value = 3.53e-20; Zscore = 6.77 | ||
HM02634 | amnion | dbEST | P-value = 1.21e-24; Zscore = 7.02 | ||
HM03764 | CAPZA1 | amnion | dbEST | P-value = 7.02e-17; Zscore = 6.69 | |
HM02589 | PRUNE | amnion | dbEST | P-value = 5.63e-25; Zscore = 6.87 | |
HM03286 | LOC400960 | amnion | dbEST | P-value = 1.05e-19; Zscore = 6.98 | |
HM04456 | CKAP4 | amnion | dbEST | P-value = 8.23e-14; Zscore = 6.62 | |
HM01177 | PSMD8 | amnion | dbEST | P-value = 2.30e-9; Zscore = 5.1 | |
HM02904 | RPL37 | amnion | dbEST | P-value = 1.42e-22; Zscore = 5.89 | |
HM06231 | MSN | amnion | dbEST | P-value = 1.87e-7; Zscore = 5.01 | |
HM01906 | SEC11A | amnion | dbEST | P-value = 5.34e-35; Zscore = 6.41 |
Note: It might take a while to load the disease tree after you click the 'by Disease' tab. You might also receive a popup box that says: "Stop running this script?" if your use Internet Explorer 7 or lower. If so, please click the button 'No' to allow a script on this page to continue to run, or use IE8, IE9 or the latest version of Firefox.